Specifications
Drivetrain
Chain | Campagnolo 11sp |
---|---|
Crank | Fsa Gossamer Pro BB386 EVO, arm material Forged 6066, AL7075 chainrings, 52/36T BCD110, 144mm Q-Factor, Crank Length: 170mm-44/53cm , 172.5mm-55/59cm , 175mm-61cm |
Derailleurs | Rear: Campagnolo Potenza short cage 11sp - Front: Campagnolo Potenza 11sp |
Shifters | Campagnolo Potenza Power Shift Ergopower 2x11sp |
Sprocket | Campagnolo 11sp, 11-29T |
Frameset
Fork | Bianchi Full Carbon, 1.1/8" |
---|---|
Frame | Freccia Celeste light Alu triple butted A6, headtube 1.1/8", BSA BB shell, seatpost 27,2mm, smooth welding, external cable, sizes 44-47-50-53-55-57-59-61cm |
Headset | Fsa NO.8B/ZS4D 1.1/8" |
Reparto Corse 3D Forged alloy 2014-T6, rise +/-7°, 1.1/8", Ext: 70mm-44cm, 90mm-47/50cm, 100mm-53cm, 110mm-55, 120mm-57/59cm, 130mm-61cm |
Wheels
Tyres | Vittoria Zaffiro Pro Slick 700x25 |
---|---|
Wheels | Fulcrum Racing 7 LG |
Brakes
Brakes | Brakes: Campagnolo Potenza, dual pivot brakes - Brake levers: included |
---|
Components
Handlebar | Reparto Corse Compact Flat Top, alloy 2014 diam. 31,8mm, reach 126mm, drop 77,4mm, Size: 400mm-44/50cm , 420mm-53/57cm, 440mm-59/61cm |
---|---|
Saddle | Selle San Marco Era Startup Power, steel rail, 277x145mm |
Seatpost | Reparto Corse carbon UD shaft, forged alloy head, 27.2mm, Length: 300mm-44/47cm, 350mm-50/61cm |
Stem | Reparto Corse 3D Forged alloy 2014-T6, rise +/-7°, 1.1/8", Ext: 70mm-44cm, 90mm-47/50cm, 100mm-53cm, 110mm-55, 120mm-57/59cm, 130mm-61cm |
Other models in the Freccia Celeste (2017) serie
Ultegra 11sp Compact