Specifications
Drivetrain
Chain | KMC Z7 |
---|---|
Crank | Shimano Claris FC-R2000, 50x34T, BB-RS500, 165mm (47cm), 170mm (50/53/56cm), 175mm (58/60/62cm) |
Derailleurs | Rear: Shimano Claris RD-R2000-GS, 8-Speed - Front: Shimano Claris FD-R2000-BM, 31.8mm |
Cassette | Shimano CS-HG31, 11-34T |
Frameset
Fork | CUBE CSL Race, Full Carbon, 1 1/8"-1 1/4" Tapered |
---|---|
Frame | Aluminium 6061 T6 Superlite, Road Comfort Geometry |
Headset | VP Z-t, Top Zero-Stack 1 1/8" (OD 44mm), Bottom Integrated 1 1/4" |
CUBE Performance Stem SL, 31.8mm |
Wheels
Tyres | Conti Ultra Sport 3, 25-622 |
---|
Brakes
Brakes | System: Shimano Claris BR-R2000 |
---|
Components
Handlebar | CUBE Compact Race Bar |
---|---|
Handlebar Tape | CUBE Grip Control |
Saddle | Natural Fit Venec Lite |
Seatpost | CUBE Performance Post, 27.2mm |
Stem | CUBE Performance Stem SL, 31.8mm |
Other models in the Attain (2021) serie
SL
RRP £ 1299
Race
RRP £ 999
Pro
RRP £ 849