Specifications
Drivetrain
Chain | Sram NX Eagle™ |
---|---|
Crank | ACID E-Crank, 38T, 170mm |
Derailleurs | Rear: Sram NX Eagle™, 12-Speed |
Shifters | Sram NX Eagle™ Trigger, Single Click |
Cassette | Sram XG-1275, 10-50T |
Frameset
Fork | RockShox 35 Gold, Tapered, 15x110mm, eMTB Approved, 120mm |
---|---|
Frame | Aluminum Superlite, Gravity Casting Technology, Efficient Comfort Control, FSP 4-Link, Agile Comfort Geometry, Boost 148, Full Integrated Battery, Kickstand/Fender/Carrier Mounting Points |
Headset | 27.5: ACROS AZX-1032, BlockLock 120°, Top Zero-Stack 1 1/2" (ZS 56mm), Bottom Zero-Stack 1 1/2" (ZS 56mm) // 29: ACROS AZX-1030, Top Zero-Stack 1 1/2" (ZS 56mm), Bottom Zero-Stack 1 1/2" (ZS 56mm) |
Shoc | RockShox Deluxe Select+, 185x55mm, Rebound Adjust, Trunnion Mount, Lockout |
CUBE Performance Stem E-MTB, 31.8mm |
Wheels
Tyres | Rear: Schwalbe Hans Dampf, Addix Speedgrip, Super Trail, Tubeless Easy, 2.60 - Front: Schwalbe Hans Dampf, Addix Soft, Super Trail, Tubeless Easy, 2.60 |
---|
Brakes
Brakes | System: Magura MT5, Hydr. Disc Brake (203/203) |
---|
Components
Handlebar | Newmen Evolution SL 318.25, 780mm |
---|---|
Grips | CUBE Race Grip 31mm, 1-Clamp |
Saddle | Natural Fit Venec |
Seatpost | CUBE Dropper Post, Handlebar Lever, Internal Cable Routing, 31.6mm (XS, S: 100mm, M: 125mm, L, XL: 150mm) |
Stem | CUBE Performance Stem E-MTB, 31.8mm |
Pedals | CUBE PP MTB |
E-System
Battery | Bosch PowerTube 625 |
---|---|
Charger | Bosch 4A |
Other models in the Stereo Hybrid 120 (2021) serie
SL 625
RRP £ 4599
Race 625 Allroad
RRP £ 3899
Race 625
RRP £ 3699
Pro 625
RRP £ 3199
Pro Allroad 625
RRP £ 3399
Pro Allroad 500
RRP £ 3199
Pro 500
RRP £ 2999