Specifications
Drivetrain
Chain | Sram PC-XX1 Eagle™ Rainbow |
---|---|
Crank | e*thirteen Plus Crank, 165mm (27.5: 36T // 29: 34T) |
Derailleurs | Rear: Sram X01 Eagle™ AXS, 12-Speed |
Shifters | Sram Eagle AXS™ Controller |
Cassette | Sram XG-1299 Eagle™ Rainbow, 10-52T |
Frameset
Fork | Fox 36 Float Factory FIT GRIP2, Tapered, 15x110mm, E-Bike Tune, 150mm, Kashima Coated |
---|---|
Frame | C:62 Monocoque Advanced Twin Mold Technology, Aluminum 6061 T6 Rear Triangle, Efficient Trail Control, FSP 4-Link, Agile Trail Geometry, Boost 148, Full Integrated Battery |
Headset | ACROS AZF-1035, ICR (Integrated Cable Routing), BlockLock 120°, Top Zero-Stack 1 1/2" (ZS 56mm), Bottom Zero-Stack 1 1/2" (ZS 56mm) |
Shoc | Fox Float DPX2 Factory EVOL, 185x55mm, Open(Adjustable)/Medium/Firm Mode, Trunnion Mount, Kashima Coated |
CUBE Performance Stem E-MTB, 31.8mm |
Wheels
Tyres | Rear: Schwalbe Big Betty, Super Trail, Addix Soft, Kevlar, 2.4 - Front: Schwalbe Magic Mary, Super Trail, Addix Soft, Kevlar, 2.4 |
---|
Brakes
Brakes | System: Magura MT7, Hydr. Disc Brake (203/203) |
---|
Components
Handlebar | Newmen Advanced 318.25, Carbon, 780mm |
---|---|
Grips | CUBE Race Grip 31mm, 1-Clamp |
Saddle | Natural Fit Venec |
Seatpost | RockShox Reverb AXS™ 31.6mm (XS, S: 100mm, M, L: 150mm, XL: 170mm) |
Stem | CUBE Performance Stem E-MTB, 31.8mm |
E-System
Battery | Bosch PowerTube 625 |
---|---|
Charger | Bosch 4A |
Other models in the Stereo Hybrid 140 HPC (2021) serie
SLT 625 Nyon
RRP £ 7699
Actionteam 625 Nyon
RRP £ 5899
Actionteam 625 Kiox
RRP £ 5599
TM 625
RRP £ 4799
SL 625
RRP £ 4199
Race 625
RRP £ 3699