Specifications
Drivetrain
Chain | Sram SX Eagle™ |
---|---|
Crank | ACID E-Crank, 36T, 165mm |
Derailleurs | Rear: Sram NX Eagle™, 12-Speed |
Shifters | Sram NX Eagle™ Trigger, Single Click |
Cassette | Sram PG-1210 Eagle™, 11-50T |
Frameset
Fork | RockShox ZEB Charger R, 15x110mm, Tapered, eMTB Approved, 170mm |
---|---|
Frame | C:62 Monocoque Advanced Twin Mold Technology, Aluminum 6061 T6 Rear Triangle, Efficient Trail Control, FSP 4-Link, Agile Trail Geometry, Boost 148, Full Integrated Battery |
Headset | ACROS AZX-1030, Top Zero-Stack 1 1/2" (ZS 56mm), Bottom Zero-Stack 1 1/2" (ZS 56mm) |
Shoc | RockShox Deluxe Select, 205x60mm, Rebound Adjust, Trunnion Mount |
CUBE Performance Stem E-MTB, 31.8mm |
Wheels
Hub | Front: Shimano HB-MT400-B, 15mm, Boost, Centerlock - Rear: Shimano FH-MT400-B, 12mm, Boost, Centerlock |
---|---|
Rims | CUBE EX30, 32H, Disc, Tubeless Ready |
Tyres | Rear: Maxxis Minion DHR II, MaxxGrip/DoubleDown, Tubeless Ready, 2.4 WT - Front: Maxxis Assegai, MaxxGrip/EXO+, Tubeless Ready, 2.5 WT |
Brakes
Brakes | System: Magura MT Thirty, Front 4-Piston/Rear 4-Piston, Hydr. Disc Brake (203/203) |
---|
Components
Handlebar | Newmen Evolution SL 318.25, 760mm |
---|---|
Grips | CUBE Race Grip 31mm, 1-Clamp |
Saddle | Natural Fit Venec |
Seatpost | CUBE Dropper Post, Handlebar Lever, Internal Cable Routing, 31.6mm (S: 100mm, M: 125mm, L, XL: 150mm) |
Stem | CUBE Performance Stem E-MTB, 31.8mm |
E-System
Battery | Bosch PowerTube 625 |
---|---|
Charger | Bosch 2A |
Other models in the Stereo Hybrid 160 HPC (2021) serie
Actionteam 625 27.5 Nyon
RRP £ 5999
Actionteam 625 27.5 Kiox
RRP £ 5799
TM 625 27.5
RRP £ 4799
SL 625 27.5
RRP £ 4199
Race 625 27.5
RRP £ 3799