Specifications
Drivetrain
Chain | KMC X9 |
---|---|
Crank | FSA Omega 32/48 |
Shifters | Shimano Sora 18 speed |
Cassette | Shimano HG300 11x34 |
Frameset
Fork | Giant Composite, ALUXX Steerer |
---|---|
Frame | ALUXX-Grade Aluminium |
Shoc | N/A |
Giant Connect |
Wheels
Hub | Giant Tracker Sport |
---|---|
Rims | Giant S-X2 Disc Wheelset |
Spokes | Stainless Steel |
Tyres | Giant P-SLX2 Puncture Protect, 700x32mm, Folding |
Brakes
Brakes | undefinedBrakes: TRP Spyre C mechanical disc brakes, 160mm rotorsBrake Levers: Shimano Sora with Giant Ergo-Control Sub Lever |
---|
Components
Handlebar | Giant Connect XR Ergo-Control |
---|---|
Saddle | Giant Connect Forward |
Seatpost | Giant D-Fuse Aluminium |
Stem | Giant Connect |
geometry
Size | Head Angle | Seat Angle | Top Tube | Reach | Head Tube | Stack | Chain Stay | Wheel Base | Standover Height |
---|---|---|---|---|---|---|---|---|---|
S | 71.0° | 74.0° | 52.5 cm | 36.2 cm | 16.0 cm | 56.8 cm | 43.0 cm | 101.6 cm | 70.3 cm |
M | 72.0° | 73.5° | 54.0 cm | 36.3 cm | 18.5 cm | 59.6 cm | 43.0 cm | 101.6 cm | 71.5 cm |
L | 72.0° | 73.0° | 57.0 cm | 37.9 cm | 21.5 cm | 62.5 cm | 43.0 cm | 104.1 cm | 74.8 cm |
XL | 72.0° | 73.0° | 58.0 cm | 38.3 cm | 23.5 cm | 64.4 cm | 43.0 cm | 105.1 cm | 77.2 cm |
Other models in the AnyRoad (2017) serie
AnyRoad 1
RRP £ 1199