Specifications
Drivetrain
Chain | KMC Z72 |
---|---|
Crank | FSA Tempo 34/50 |
Shifters | Shimano Claris |
Cassette | SRAM PG 850 11x32 |
Frameset
Fork | Hybrid Composite, OverDrive Aluminium Steerer |
---|---|
Frame | ALUXX-Grade Aluminium |
Shoc | N/A |
Giant Sport |
Wheels
Hub | Giant Tracker Sport Road |
---|---|
Rims | Giant SR 2 Wheel Set |
Spokes | Stainless Steel |
Tyres | Giant S-R4, Front and Rear Specific, 700x25mm |
Brakes
Brakes | undefinedBrakes: Tektro R3112 dual pivotBrake Levers: Shimano Claris |
---|
Components
Handlebar | Giant Connect |
---|---|
Saddle | Giant Contact Forward |
Seatpost | Giant Sport |
Stem | Giant Sport |
Pedals | Wellgo Clip and strap type |
geometry
Size | Head Angle | Seat Angle | Top Tube | Reach | Head Tube | Stack | Chain Stay | Wheel Base | Standover Height |
---|---|---|---|---|---|---|---|---|---|
XS | 71.0° | 74.5° | 51.0 cm | 36.5 cm | 12.5 cm | 52.3 cm | 41.0 cm | 97.3 cm | 68.7 cm |
S | 72.0° | 74.0° | 53.0 cm | 37.3 cm | 14.5 cm | 54.6 cm | 41.0 cm | 97.9 cm | 71.7 cm |
M | 72.5° | 73.5° | 54.5 cm | 37.7 cm | 16.5 cm | 56.7 cm | 41.0 cm | 98.5 cm | 74.5 cm |
M/L | 72.5° | 73.0° | 56.0 cm | 38.1 cm | 19.0 cm | 58.6 cm | 41.0 cm | 99.7 cm | 77.9 cm |
L | 72.5° | 73.0° | 57.5 cm | 39.0 cm | 21.0 cm | 60.5 cm | 41.0 cm | 101.2 cm | 79.7 cm |
XL | 72.5° | 72.5° | 59.5 cm | 39.8 cm | 23.0 cm | 62.4 cm | 41.0 cm | 102.7 cm | 82.2 cm |
Other models in the Contend (2017) serie
Contend 1
RRP £ 675