Specifications
Drivetrain
Chain | KMC X11EL-1 |
---|---|
Crank | Shimano RS500 34/50 |
Shifters | Shimano 105 |
Cassette | Shimano 105 11x32 |
Frameset
Fork | Hybrid Composite, OverDrive Aluminium Steerer |
---|---|
Frame | ALUXX SL-Grade Aluminium |
Shoc | N/A |
Giant Sport |
Wheels
Hub | Giant Performance Tracker Road, Sealed Bearing |
---|---|
Rims | Giant PR 2 Wheel Set |
Spokes | Sapim Race |
Tyres | Giant P-SL 1, Front and Rear Specific, 700x25mm Folding |
Brakes
Brakes | undefinedBrakes: Tektro R540 dual pivotBrake Levers: Shimano 105 |
---|
Components
Handlebar | Giant Connect |
---|---|
Saddle | Giant Contact Forward |
Seatpost | Giant D-Fuse Composite |
Stem | Giant Sport |
Pedals | Wellgo Clip and strap type |
geometry
Size | Head Angle | Seat Angle | Top Tube | Reach | Head Tube | Stack | Chain Stay | Wheel Base | Standover Height |
---|---|---|---|---|---|---|---|---|---|
XS | 71.0° | 74.5° | 51.0 cm | 36.5 cm | 12.5 cm | 52.3 cm | 41.0 cm | 97.3 cm | 68.7 cm |
S | 72.0° | 74.0° | 53.0 cm | 37.3 cm | 14.5 cm | 54.6 cm | 41.0 cm | 97.9 cm | 71.7 cm |
M | 72.5° | 73.5° | 54.5 cm | 37.7 cm | 16.5 cm | 56.7 cm | 41.0 cm | 98.5 cm | 74.5 cm |
M/L | 72.5° | 73.0° | 56.0 cm | 38.1 cm | 19.0 cm | 58.6 cm | 41.0 cm | 99.7 cm | 77.9 cm |
L | 72.5° | 73.0° | 57.5 cm | 39.0 cm | 21.0 cm | 60.5 cm | 41.0 cm | 101.2 cm | 79.7 cm |
XL | 72.5° | 72.5° | 59.5 cm | 39.8 cm | 23.0 cm | 62.4 cm | 41.0 cm | 102.7 cm | 82.2 cm |
Other models in the Contend SL (2017) serie
Contend SL 2
RRP £ 849