Specifications
Drivetrain
Chain | KMC Z72 |
---|---|
Crank | SR Suntour XCE 28/38/48 |
Shifters | Shimano Altus 24 Speed |
Cassette | SRAM PG830 11x32 |
Frameset
Fork | ALUXX-Grade Aluminium (w/ low-rider Rack Mount) |
---|---|
Frame | ALUXX-Grade Aluminium |
Shoc | N/A |
Giant Sport |
Wheels
Hub | Formula |
---|---|
Rims | Giant GX02 Double Wall Aluminium |
Spokes | Stainless Steel |
Tyres | Giant S-X3 Puncture Protect, 700x32mm |
Brakes
Brakes | undefinedBrakes: Tektro TK837 linear pullBrake Levers: Tektro CL530-RS |
---|
Components
Handlebar | Giant Connect, Low Rise |
---|---|
Saddle | Giant Connect Upright |
Seatpost | Giant Sport |
Stem | Giant Sport |
Pedals | Giant Sports |
geometry
Size | Head Angle | Seat Angle | Top Tube | Reach | Head Tube | Stack | Chain Stay | Wheel Base | Standover Height |
---|---|---|---|---|---|---|---|---|---|
XS | 70.0° | 74.0° | 56.5 cm | 40.0 cm | 13.0 cm | 52.3 cm | 45.5 cm | 107.0 cm | 71.1 cm |
S | 70.0° | 73.5° | 57.5 cm | 40.6 cm | 13.0 cm | 53.7 cm | 45.5 cm | 108.0 cm | 72.6 cm |
M | 71.0° | 73.0° | 58.4 cm | 41.0 cm | 14.5 cm | 55.5 cm | 45.5 cm | 108.1 cm | 73.7 cm |
L | 71.0° | 73.0° | 59.8 cm | 41.6 cm | 17.0 cm | 58.4 cm | 45.5 cm | 109.7 cm | 78.2 cm |
XL | 71.0° | 73.0° | 61.3 cm | 42.3 cm | 20.1 cm | 61.2 cm | 45.5 cm | 111.3 cm | 81.0 cm |
Other models in the Escape (2017) serie
Escape City
RRP £ 475
Escape 1
RRP £ 549
Escape 3
RRP £ 325