Specifications
Drivetrain
Chain | KMC X10 |
---|---|
Crank | Shimano Zee, 36 w/ MRP G4 Mini (Alloy Backplate) |
Shifters | Shimano Zee Trigger 10 speed |
Cassette | SRAM PG1070 11x26 |
Frameset
Fork | Fox 40 Performance Elite, 200mm Travel, FIT4 Damper, Coil, 20mm Thru-Axle |
---|---|
Frame | Advanced-Grade Composite, 200mm Maestro Suspension |
Shoc | Fox DHX2 |
Truvativ Holzfeller Direct Mount |
Wheels
Hub | [F] Giant PDH 20mm Thru Axle, Sealed Bearing [R] Giant PDH 12x150mm, Sealed Bearing |
---|---|
Rims | Giant P-AM2 Wheelset |
Spokes | Sapim Race |
Tyres | Schwalbe Magic Mary, DH, EVO, Vertstar, 27.5x2.35" |
Brakes
Brakes | undefinedBrakes: Shimano Zee hydraulic disc brakes, 200/180mm rotorsBrake Levers: Shimano Zee |
---|
Components
Handlebar | Giant Contact SL DH, 800mm |
---|---|
Saddle | Giant Contact, Forward |
Seatpost | Giant Contact SL Zero Offset |
Stem | Truvativ Holzfeller Direct Mount |
Pedals | N/A |
geometry
Size | Head Angle | Seat Angle | Top Tube | Reach | Head Tube | Stack | Chain Stay | Wheel Base | Standover Height |
---|---|---|---|---|---|---|---|---|---|
S | 63.0° | 55.3° | 56.9 cm | 41.0 cm | 10.4 cm | 59.5 cm | 43.9 cm | 120.7 cm | 72.4 cm |
M | 63.0° | 63.6° | 58.4 cm | 42.6 cm | 10.4 cm | 59.5 cm | 43.9 cm | 121.9 cm | 71.9 cm |
L | 63.0° | 63.6° | 62.0 cm | 46.1 cm | 10.9 cm | 59.9 cm | 43.9 cm | 125.7 cm | 72.1 cm |
Other models in the Glory Advanced (2017) serie
Glory
Advanced 0
RRP £ 5499