Specifications
Drivetrain
Chain | KMC X11L |
---|---|
Crank | FSA custom 34/50 |
Shifters | Shimano R685 22 speed |
Cassette | Shimano 105 11x32 |
Frameset
Fork | ALUXX SL-Grade Aluminium, Tapered steerer, QR15 |
---|---|
Frame | ALUXX SL-Grade Aluminium |
Shoc | N/A |
Giant Connect |
Wheels
Hub | Giant Performance Tracker Road, Sealed Bearing |
---|---|
Rims | Giant P-R2 Disc |
Spokes | Sapim Race |
Tyres | Schwalbe Durano Performance Line 700x32mm |
Brakes
Brakes | undefinedBrakes: Shimano RS785 hydraulic discBrake Levers: Shimano RS685 hydraulic disc |
---|
Components
Handlebar | Giant Contact |
---|---|
Saddle | Giant Contact SL Neutral |
Seatpost | Giant Contact Composite |
Stem | Giant Connect |
Pedals | N/A |
E-System
Battery | Giant EnergyPak 500, 36V 13.8Ah Rechargeable Lithium-Ion with Giant EnergyPak 4A fast charger |
---|---|
Controller | Giant PedalPlus 4-sensor technology |
Motor | Giant SyncDrive Sport, 80Nm, 250W |
geometry
Size | Head Angle | Seat Angle | Top Tube | Reach | Head Tube | Stack | Chain Stay | Wheel Base | Standover Height |
---|---|---|---|---|---|---|---|---|---|
S | 70.5° | 74.0° | 55.0 cm | 72.2 cm | 38.3 cm | 108.6 cm | 13.5 cm | 57.9 cm | 45.5 cm |
M | 71.0° | 73.0° | 57.0 cm | 75.2 cm | 38.9 cm | 108.7 cm | 14.5 cm | 59.0 cm | 45.5 cm |
L | 71.0° | 73.0° | 59.0 cm | 78.6 cm | 40.4 cm | 109.5 cm | 16.0 cm | 60.4 cm | 45.5 cm |
Other models in the Road-E+ (2017) serie
Road-E+ 2
RRP £ 2599