Specifications
Drivetrain
Chain | KMC X11SL-1 |
---|---|
Crank | Shimano Ultegra, 36/52with Giant PowerPro power meter |
Derailleurs | Front: Shimano Ultegra - Rear: Shimano Ultegra |
Shifters | Shimano Ultegra |
Cassette | Shimano Ultegra, 11x30 |
Frameset
Fork | Advanced-Grade Composite, full-composite OverDrive 2 steerer |
---|---|
Frame | Advanced-Grade Composite |
Shoc | N/A |
Giant Contact SL |
Wheels
Hub | Giant SLR-1 42 Carbon WheelSystem |
---|---|
Rims | Giant SLR-1 42 Carbon WheelSystem (F:42mm, R:42mm) |
Spokes | Giant SLR-1 42 Carbon WheelSystem |
Tyres | Giant Gavia AC 1, tubeless, 700x25mm, folding |
Brakes
Brakes | Shimano Ultegra |
---|
Components
Handlebar | Giant Contact SL |
---|---|
Saddle | Giant Fleet SL |
Seatpost | Giant Variant, composite |
Stem | Giant Contact SL |
Pedals | N/A |