Specifications
Drivetrain
Chain | KMC X11SL-1 |
---|---|
Crank | FSA SLK Light 40T |
Shifters | Shimano ST-RS785 Di2 11 Speed |
Cassette | Shimano Ultegra 11x32 |
Frameset
Fork | Advanced-Grade Composite, Full-Composite OverDrive 2 Steerer |
---|---|
Frame | Advanced-Grade Composite |
Shoc | N/A |
Giant Contact SL |
Wheels
Hub | Giant P-CXR-1 WheelSystem, Front/Rear 12mm-Thru Axle |
---|---|
Rims | Giant P-CXR-1 WheelSystem |
Spokes | Giant P-CXR-1 WheelSystem |
Tyres | Schwalbe X-One Evolution Tubeless 700x33mm |
Brakes
Brakes | undefinedBrakes: Shimano BR-RS805 hydraulic disc brakes, 140mm rotorsBrake Levers: Shimano ST-RS785 Di2 |
---|
Components
Handlebar | Giant Contact SL |
---|---|
Saddle | Giant Contact SL Neutral |
Seatpost | Giant D-Fuse SL Composite |
Stem | Giant Contact SL |
Pedals | N/A |
geometry
Size | Head Angle | Seat Angle | Top Tube | Reach | Head Tube | Stack | Chain Stay | Wheel Base | Standover Height |
---|---|---|---|---|---|---|---|---|---|
XS | 71.0° | 74.5° | 51.5 cm | 36.9 cm | 11.5 cm | 52.6 cm | 43.0 cm | 100.8 cm | 75.8 cm |
S | 71.0° | 73.5° | 53.0 cm | 37.0 cm | 13.0 cm | 54.0 cm | 43.0 cm | 101.4 cm | 75.8 cm |
M | 71.5° | 73.0° | 54.5 cm | 37.5 cm | 14.5 cm | 55.6 cm | 43.0 cm | 101.9 cm | 80.3 cm |
M/L | 72.0° | 73.0° | 56.0 cm | 38.5 cm | 16.0 cm | 57.2 cm | 43.0 cm | 103.0 cm | 82.1 cm |
L | 72.5° | 73.0° | 57.5 cm | 39.5 cm | 17.5 cm | 58.9 cm | 43.0 cm | 104.0 cm | 83.2 cm |
Other models in the TCX Advanced Pro (2017) serie
TCX
Advanced Pro 2
RRP £ 2199