Specifications
Drivetrain
Chain | KMC X10 |
---|---|
Crank | FSA Omega 36/46 |
Shifters | Shimano ST-RS405 20 speed |
Cassette | Shimano HG500 12x28 |
Frameset
Fork | Advanced-Grade Composite, Alloy OverDrive Steerer |
---|---|
Frame | ALUXX SLR-Grade Aluminium |
Shoc | N / A |
Giant Connect |
Wheels
Rims | Giant S-X2 Wheel Set, Front/Rear 12mm-Thru Axle |
---|---|
Spokes | Stainless Steel |
Tyres | Schwalbe Super Swan, 700x35mm |
Brakes
Brakes | undefinedBrakes: Shimano BR-RS405 hydraulic disc brakes, 160mmBrake Levers: Shimano ST-RS405 |
---|
Components
Handlebar | Giant Connect |
---|---|
Saddle | Giant Contact Neutral |
Seatpost | Giant D-Fuse Composite |
Stem | Giant Connect |
Pedals | N/A |
geometry
Size | Head Angle | Seat Angle | Top Tube | Reach | Head Tube | Stack | Chain Stay | Wheel Base | Standover Height |
---|---|---|---|---|---|---|---|---|---|
XS | 71.0° | 74.5° | 51.5 cm | 36.9 cm | 11.5 cm | 52.6 cm | 43.0 cm | 100.8 cm | 75.8 cm |
S | 71.0° | 73.5° | 53.0 cm | 37.0 cm | 13.0 cm | 54.0 cm | 43.0 cm | 101.4 cm | 75.8 cm |
M | 71.5° | 73.0° | 54.5 cm | 37.5 cm | 14.5 cm | 55.6 cm | 43.0 cm | 101.9 cm | 80.3 cm |
M/L | 72.0° | 73.0° | 56.0 cm | 38.5 cm | 16.0 cm | 57.2 cm | 43.0 cm | 103.0 cm | 82.1 cm |
L | 72.5° | 73.0° | 57.5 cm | 39.5 cm | 17.5 cm | 58.9 cm | 43.0 cm | 104.0 cm | 83.2 cm |
Other models in the TCX SLR (2017) serie
TCX SLR 1
RRP £ 1749