Specifications
Drivetrain
Chain | SRAM Red |
---|---|
Crank | SRAM Red 36/52 |
Shifters | SRAM Red E-Tap with Blips |
Cassette | SRAM XG1190 11x28 |
Frameset
Fork | Aero Drive Tri, Advanced-grade composite, Hybrid Steerer |
---|---|
Frame | Advanced Grade Composite, Electronic Ready |
Shoc | N/A |
Trinity Alloy |
Wheels
Hub | Giant Performance Tracker Road, Sealed Bearing |
---|---|
Rims | Giant P-A2 Wheel Set |
Spokes | Sapim Race |
Tyres | Giant P-SL2, Flat Guard, Front and Rear Specific, 700x25mm |
Brakes
Brakes | undefinedBrakes: Giant SpeedControl SLBrake Levers: SRAM Red E-Tap |
---|
Components
Handlebar | Giant Trinity Composite Base Bar |
---|---|
Saddle | ISM PS1.0 |
Seatpost | Trinity Composite |
Stem | Trinity Alloy |
Pedals | N/A |
geometry
Size | Head Angle | Seat Angle | Top Tube | Reach | Head Tube | Stack | Chain Stay | Wheel Base | Standover Height |
---|---|---|---|---|---|---|---|---|---|
S | 73.0° | 74.7 / 76.2 / 78° | 58.0 cm | 41.0 cm | 11.0 cm | 51.0 cm | 40.5 cm | 98.8 cm | 76.7 cm |
M | 73.0° | 74.7 / 76.2 / 78° | 60.2 cm | 41.7 cm | 14.0 cm | 53.9 cm | 40.5 cm | 100.3 cm | 79.0 cm |
L | 73.0° | 74.7 / 76.2 / 78° | 60.8 cm | 42.3 cm | 17.0 cm | 56.8 cm | 40.5 cm | 101.8 cm | 83.6 cm |
Other models in the Trinity Advanced Pro (2017) serie
Trinity
Advanced Pro 1
RRP £ 3899
Trinity
Advanced Pro 2
RRP £ 2699