Specifications
Drivetrain
Chain | KMC X11SL-1 |
---|---|
Crank | Shimano Ultegra, 36/52 with Giant Power Pro power meter |
Derailleurs | Front: Shimano Ultegra - Rear: Shimano Ultegra |
Shifters | Shimano SL-BSR1 |
Cassette | Shimano Ultegra, 11x30 |
Frameset
Fork | Advanced-Grade Composite, alloy OverDrive steerer |
---|---|
Frame | Advanced-Grade Composite |
Shoc | N/A |
Trinity alloy, high/low stem |
Wheels
Hub | Giant P-A2 wheelset |
---|---|
Rims | Giant P-A2 wheelset |
Spokes | Giant P-A2 wheelset |
Tyres | Giant Gavia Course AC 1, tubeless, 700x25, folding |
Brakes
Brakes | Giant SpeedControl SL |
---|
Components
Handlebar | Giant Trinity composite base bar with ski bend |
---|---|
Saddle | ISM PS1.0 |
Seatpost | Trinity composite |
Stem | Trinity alloy, high/low stem |
Pedals | N/A |
Other models in the Trinity Advanced Pro (2020) serie
Trinity Advanced Pro TRI Frameset
RRP £ 2399
Trinity Advanced Pro TT Frameset
RRP £ 2299