Specifications
Drivetrain
Chain | Chain: 1/2" x 3/32" 7 speed - Chainwheel: 48/38/28T steel black |
---|---|
Crank | Crankset: 170mm crank CP |
Derailleurs | Rear Derailleur: Shimano Tourney RD-TX31, 6/7 speed, direct attachment - Front Derailleur: Shimano Tourney FD-TZ31, 31.8MM, CS ANGLE 66-69 |
Shifters | Shift Levers: Shimano, Ez-Fire, 21 speed - Right Shift Lever: Shimano ST-EF51, Ez-Fire, 21 speed - Left Shift Lever: Shimano ST-EF51, Ez-Fire, 21 speed |
Cassette | Shimano Tourney TZ21, 7 speed, 14-28 |
Frameset
Fork | Fork: HL Suspension Fork 60mm, 700c |
---|---|
Frame | Aluminium city, diamond frame |
Headset | 1. 1/8" threaded, black |
Aluminium quill, 25.4mm, black |
Wheels
Hub | Rear Brake: Aluminium 36h, nutted, silver - Rear Hub: Aluminium 36h, nutted, silver |
---|---|
Rims | Aluminium 700c double wall 36h, machined side wall |
Spokes | UCP 14g |
Tyres | Front Tyre: 700x35c, trekking, black - Rear Tyre: 700x35c, trekking, black |
Wheels | Front Wheel: Aluminium 36h, nutted, silver - Rear Wheel: Aluminium 36h, nutted, silver |
Brakes
Brakes | Brake Levers: Shimano ST-EF51, Ez-Fire - Front Brake: Aluminium V-brake, black - Rear Brake: Aluminium V-brake, black |
---|
Components
Handlebar | Steel comfort, 590mm wide, 33 degree back sweep, 30mm rise, black |
---|---|
Grips | Raleigh comfort, 90mm/90mm, black/grey |
Saddle | Raleigh comfort, black rail and clamp, black |
Seatpost | Aluminium, micro adjust, 27.2 x 300mm, black |
Stem | Aluminium quill, 25.4mm, black |
Pedals | Resin trekking, 9/16", black/grey |