Specifications
Drivetrain
Chain | KMC X10 |
---|---|
Crank | Shimano FC-R460 BlackHyperdrive 34x46 T |
Derailleurs | Rear Derailleur: Shimano Tiagra RD-4700-GS20 Speed - Front Derailleur: Shimano Tiagra FD-4700 |
Shifters | Shimano Tiagra ST-4700Dual control 20 Speed |
Cassette | Shimano HG-50011-32 T |
Frameset
Fork | Speedster Carbon/Alloy Disc1 1/8" Alloy steerer |
---|---|
Frame | Speedster CX Disc / D.Butted 6061 Alloy / CX geometry / Integrated Headtube |
Headset | Integrated Cartridge |
Wheels
Hub | Front Hub: Formula Team 28 H - Rear Hub: Formula Team 28 H |
---|---|
Rims | Syncros Race 22 Disc28 Front / 28 Rear |
Spokes | HTI - Standard Black 2mm |
Tyres | Kenda Kwick700x35C |
Brakes
Brakes | Brakes: Shimano BR-R317 Black Mech. Disc160/F and 160/R mm SM-RT56 Rotor |
---|
Components
Handlebar | Syncros RR2.0Anatomic 31.8mm |
---|---|
Seatpost | Seatpost: Syncros RR2.531.6/300mm - Seat: Syncros FL2.5 |