Specifications
Drivetrain
Chain | KMC X11 |
---|---|
Crank | Shimano FC-RS500 BlackHyperdrive 50x34 T |
Derailleurs | Rear Derailleur: Shimano Ultegra RD-6800-GS22 Speed - Front Derailleur: Shimano 105 Black FD-5800 |
Shifters | Shimano ST-RS505 DiscDual control 22 Speed |
Cassette | Shimano 105 CS-580011 Speed 11-32 T |
Frameset
Fork | Speedster Carbon/Alloy Disc1 1/8" Alloy steerer |
---|---|
Frame | Speedster Gravel Disc / D.Butted 6061 AlloyGravel Race geometry / Integrated Headtube |
Headset | Integrated Steel Cup |
Wheels
Hub | Front Hub: Formula Team CL Disc 28 H - Rear Hub: Formula Team CL Disc 28 H |
---|---|
Rims | Syncros Race 22 Disc28 Front / 28 Rear |
Spokes | HTI - Standard Black 2mm |
Tyres | Schwalbe G-One Performance700x35C |
Brakes
Brakes | Brakes: Shimano BR-RS505 HydDisc160/F and 160/R mm SM-RT68 Rotor |
---|
Components
Handlebar | Syncros GR2.0Ergonomic outsweep 31.8mm |
---|---|
Seatpost | Seatpost: Syncros R1.4 Carbon/AL 31.6mm - Seat: Syncros FL2.5 |