Specifications
Drivetrain
Chain | KMC X10, 10-speed w/reusable MissingLink |
---|---|
Crank | Praxis Alba |
Derailleurs | Front: Shimano Tiagra, clamp-on - Rear: Shimano Tiagra 4700, 10-speed |
Shifters | Shimano Tiagra STI, 10-speed |
Cassette | Shimano Tiagra, 10-speed, 12-28t |
Frameset
Fork | FACT carbon fiber |
---|---|
Frame | Specialized E5 Premium Aluminum, fully-manipulated tubing w/smooth welds, 1-1/8" lower bearing |
Specialized, 3D forged alloy, 4-bolt, 7-degree rise |
Wheels
Tyres | Front: Espoir Sport, 700x25mm, 60TPI, wire bead, double BlackBelt protection - Rear: Espoir Sport, 700x25mm, 60TPI, wire bead, double BlackBelt protection |
---|---|
Wheels | Front: Axis Sport - Rear: Axis Sport |
Brakes
Brakes | Front: AXIS 1.0 - Rear: AXIS 1.0 |
---|
Components
Handlebar | Specialized Shallow Drop, alloy, 125mm drop, 70mm short-reach |
---|---|
Saddle | Body Geometry Toupé Sport, steel rails, 143mm |
Seatpost | Alloy, 12.5mm offset, 2-bolt clamp, 27.2mm |
Stem | Specialized, 3D forged alloy, 4-bolt, 7-degree rise |
geometry
Stack | 632mm |
---|---|
Reach | 401mm |
Head-Tube Length | 230mm |
Head-Tube Angle | 74° |
B-B Height | 274mm |
B-B Drop | 68mm |
Trail | 51mm |
Fork Length (full) | 369mm |
Fork Rake/Offset | 45mm |
Front-Center | 613mm |
Chain-Stay Length | 410mm |
Wheelbase | 1014mm |
Top-Tube Length (horizontal) | 600mm |
Bike Stand-Over Height | 860mm |
Seat-Tube Length | 580mm |
Seat-Tube Angle | 72.5° |
Crank Length | 175mm |
Handlebar Width | 440mm |
Stem Length | 110mm |
Saddle Width | 143mm |
Seat Post Length | 350mm |
Other models in the Allez (2017) serie
Allez E5 Sport
RRP £ 675
Allez E5
RRP £ 525
Allez DSW SL Sprint Comp
RRP £ 1300
Allez DSW SL Sprint Expert
RRP £ 1500