Specifications
Drivetrain
Chain | SRAM PC-1170, 11-speed |
---|---|
Crank | SRAM Force 1 |
Derailleurs | Rear: SRAM Force 1, medium cage, 11-speed |
Shifters | SRAM Force, 11-speed, hydraulic disc |
Cassette | SRAM PG-1170, 11-speed, 11-32t |
Frameset
Fork | CruX carbon disc, thru-axle |
---|---|
Frame | Specialized FACT 10r carbon, 142mm thru-axle, 1-3/8" lower bearing, disc mount, OSBB |
3D-forged alloy, 7-degree rise |
Wheels
Tyres | Front: Terra Pro 2Bliss Ready, 700x33mm - Rear: Terra Pro 2Bliss Ready, 700x33mm |
---|---|
Wheels | Front: DT R460 Disc Pro, thru-axle - Rear: DT R460 Disc Pro, thru-axle |
Brakes
Brakes | Front: SRAM Force Hydraulic disc - Rear: SRAM Force Hydraulic disc |
---|
Components
Handlebar | Specialized Shallow Drop, alloy, 125mm drop, 70mm short-reach |
---|---|
Saddle | Phenom Expert, Adaptive Edge design, hollow titanium rails, 143mm |
Seatpost | Specialized CG-R, FACT carbon, single bolt, 27.2mm |
Stem | 3D-forged alloy, 7-degree rise |
geometry
Stack | 618mm |
---|---|
Reach | 393mm |
Head-Tube Length | 190mm |
Head-Tube Angle | 73° |
B-B Height | 283mm |
B-B Drop | 67mm |
Trail | 56mm |
Fork Length (full) | 400mm |
Fork Rake/Offset | 49mm |
Front-Center | 616mm |
Chain-Stay Length | 425mm |
Wheelbase | 1032mm |
Top-Tube Length (horizontal) | 588mm |
Bike Stand-Over Height | 862mm |
Seat-Tube Length | 600mm |
Seat-Tube Angle | 72.5° |
Crank Length | 175mm |
Handlebar Width | 440mm |
Stem Length | 110mm |
Saddle Width | 143mm |
Seat Post Length | 350mm |
Other models in the CruX (2017) serie
CruX Sport E5
RRP £ 1600
CruX Elite X1
RRP £ 2300
CruX E5
RRP £ 1100
CruX Pro Disc Frameset
RRP £ 1600