Specifications
Drivetrain
Chain | KMC X9, 9-speed w/reusable MissingLink |
---|---|
Crank | 9-speed, 28T chainring w/chainguard |
Derailleurs | Rear: SRAM X4, long cage, 6-/7-/8-speed |
Shifters | SRAM, 9-speed, trigger |
Cassette | Sunrace, 9-speed, 11-36t |
Frameset
Fork | Specialized A1 Premium Aluminum, 1-1/8" alloy steerer |
---|---|
Frame | 2015 Fatboy 24", fully butted A1 Premium Aluminum, ZeroStack head tube, 100mm wide threaded bottom bracket, 170mm rear hub spacing |
Alloy, 7-degree rise, 31.8mm clamp |
Wheels
Hub | Front: Specialized Stout XC 135, disc alloy, loose ball bearings, bolt-on axle, 32h - Rear: Specialized disc, loose ball bearings, 9-/10-speed cassette body, 10mm steel axle, 32h |
---|---|
Rims | Specialized Stout XC 90, disc, alloy, single wall, 90mm wide, sleeve joint, 32h |
Spokes | Stainless, 14g |
Tyres | Front: Ground Control Fat, 24x4.0", 60TPI, wire bead - Rear: Ground Control Fat, 24x4.0", 60TPI, wire bead |
Brakes
Brakes | Front: Tektro Aries, mechanical disc, organic pads, 160mm rotor - Rear: Tektro Aries, mechanical disc, organic pads, 160mm rotor |
---|
Components
Handlebar | Specialized, alloy, 9-degree backsweep, 4-degree upsweep, 15mm rise, 600mm width, 31.8mm |
---|---|
Grips | Specialized Body Geometry XCT Women's, lock-on |
Saddle | Specialized Youth, steel rails |
Seatpost | Alloy, single bolt, 27.2mm |
Stem | Alloy, 7-degree rise, 31.8mm clamp |
Pedals | Platform |
geometry
Stack | |
---|---|
Reach | |
Head-Tube Length | |
Head-Tube Angle | |
B-B Height | |
B-B Drop | |
Trail | |
Fork Length (full) | |
Fork Rake/Offset | |
Front-Center | |
Chain-Stay Length | |
Wheelbase | |
Top-Tube Length (horizontal) | |
Bike Stand-Over Height | |
Seat-Tube Length | |
Seat-Tube Angle | |
Crank Length | |
Handlebar Width | |
Stem Length | |
Seat Post Length |
Other models in the Fatboy (2017) serie
Fatboy Comp Carbon
RRP £ 2400
Fatboy SE
RRP £ 1000
S-Works Fatboy
RRP £ 5500