Specifications
Drivetrain
Chain | Shimano Ultegra, 11-speed |
---|---|
Crank | FSA SL-K Light |
Derailleurs | Front: Shimano Ultegra, braze-on - Rear: Shimano Ultegra, 11-speed |
Shifters | Shimano Dura Ace TT, 11-Speed |
Cassette | Shimano Ultegra, 11-speed, 11-28t |
Frameset
Fork | Specialized FACT FUCI Aero carbon |
---|---|
Frame | Specialized FACT 10r carbon, FACT IS construction, crosswind-optimized airfoils, 1-1/8" bearings, OSBB, Control Tower Fit System, Fuelselage Integrated Hydration System |
3D-forged alloy, 7-degree rise |
Wheels
Tyres | Front: Turbo Pro, 700x24mm, 60TPI, folding bead, BlackBelt protection - Rear: Turbo Pro, 700x24mm, 60TPI, folding bead, BlackBelt protection |
---|---|
Wheels | Front: Axis Elite, 20h - Rear: Axis Elite, 24h |
Brakes
Brakes | Front: Specialized Aero, side pull - Rear: Specialized Aero, side pull |
---|
Components
Handlebar | Specialized Shiv Alloy Aerobars |
---|---|
Saddle | Body Geometry Sitero Expert, hollow titanium rails |
Seatpost | Shiv Aero, FACT carbon, +/-12.5mm and +/-37.5mm setback |
Stem | 3D-forged alloy, 7-degree rise |
geometry
Stack | 590mm |
---|---|
Reach | 445mm |
Head-Tube Length | 189mm |
Head-Tube Angle | 72.5° |
B-B Height | 258mm |
B-B Drop | 72mm |
Trail | 57mm |
Fork Length (full) | 367mm |
Fork Rake/Offset | 45mm |
Front-Center | 659mm |
Chain-Stay Length | 395mm |
Wheelbase | 1044mm |
Top-Tube Length (horizontal) | 581mm |
Bike Stand-Over Height | 847mm |
Seat-Tube Length | 603mm |
Seat-Tube Angle | 77° |
Crank Length | 175mm |
Stem Length | 90mm |
Seat Post Length | 350mm |
Other models in the Shiv (2017) serie
Shiv Elite
RRP £ 2300