Specifications
Drivetrain
Chain | Shimano Ultegra, 11-speed |
---|---|
Crank | Specialized Pro carbon |
Derailleurs | Front: Shimano Ultegra, braze-on - Rear: Shimano Ultegra, 11-speed |
Shifters | Shimano ST-RS685, 11-speed |
Cassette | Shimano Ultegra, 11-speed, 11-28t |
Frameset
Fork | FACT carbon, full monocoque |
---|---|
Frame | FACT 11r carbon, Rider-First Engineered™, Win Tunnel Engineered, internal cable routing, 12x142mm thru-axle, carbon OSBB |
Specialized Pro SL, alloy, 4-bolt |
Wheels
Tyres | Front: S-Works Turbo, 700x24mm, 220TPI, folding bead, BlackBelt protection - Rear: S-Works Turbo, 700x24mm, 220TPI, folding bead, BlackBelt protection |
---|---|
Wheels | Front: DT R470 Disc Pro, thru-axle, 2Bliss Ready - Rear: DT R470 Disc Pro, thru-axle, 2Bliss Ready |
Brakes
Brakes | Front: Shimano, hydraulic, Ice-Tech resin pads w/fins - Rear: Shimano Ultegra, hydraulic, resin pads w/fins |
---|
Components
Handlebar | Specialized S-Works Aerofly w/out holes, 25mm |
---|---|
Saddle | Body Geometry Power Expert, hollow titaniumrails, 143mm |
Seatpost | Specialized Venge, FACT carbon |
Stem | Specialized Pro SL, alloy, 4-bolt |
geometry
Stack | 612mm |
---|---|
Reach | 408mm |
Head-Tube Length | 220mm |
Head-Tube Angle | 74° |
B-B Height | 274mm |
B-B Drop | 67.5mm |
Trail | 52mm |
Fork Length (full) | 358mm |
Fork Rake/Offset | 44mm |
Front-Center | 613mm |
Chain-Stay Length | 410mm |
Wheelbase | 1014mm |
Top-Tube Length (horizontal) | 600mm |
Bike Stand-Over Height | 850mm |
Seat-Tube Length | 554mm |
Seat-Tube Angle | 72.5° |
Crank Length | 175mm |
Handlebar Width | 440mm |
Stem Length | 110mm |
Saddle Width | 143mm |
Seat Post Length | 380mm |
Other models in the Venge (2017) serie
S-WORKS VENGE VIAS DI2
RRP £ 9000
S-Works Venge ViAS Disc Frameset
RRP £ 3000
VENGE PRO VIAS
RRP £ 6000
Venge ViAS Pro Disc UDi2
RRP £ 6000
S-WORKS VENGE VIAS MODULE
RRP £ 3500
S-Works Venge ViAS Disc - Sagan Edition Frameset
RRP £ 3000