Specifications
Drivetrain
Chain | Shimano 105 |
---|---|
Crank | FSA Energy, 46/36 |
Derailleurs | Front: Shimano 105, braze-on - Rear: Shimano 105 |
Shifters | Shimano RS685 hydraulic, 11-speed |
Cassette | Shimano 105, 11-28, 11-speed |
Frameset
Fork | Trek IsoSpeed Cross carbon disc, E2 steerer, 15mm thru-axle |
---|---|
Frame | 600 Series OCLV Carbon, E2 tapered head tube, BB90, internal control routing, Ride Tuned seatmast, IsoSpeed, 3S chain keeper, disc balanced post mount, hidden mudguard mounts |
Headset | FSA IS-2 alloy, integrated, sealed cartridge bearing, 1-1/8" top, 1.5" bottom |
Bontrager Elite, 31.8mm, 7 degree, comes w/ computer and light mounts |
Wheels
Hub | Front: Bontrager alloy sealed bearing, 15mm alloy axle, Center Lock front hub - Rear: Bontrager alloy |
---|---|
Rims | Bontrager Tubeless Ready disc |
Tyres | Bontrager CX3 Team Issue, 120tpi, aramid bead, 700x32c |
Wheels | Bontrager alloy sealed bearing, 15mm alloy axle, CenterLock front hub; Bontrager alloy rear hub; Bontrager Tubeless Ready disc rims |
Brakes
Brakes | Shimano RS685 hydraulic disc, 160mm rotors |
---|
Components
Handlebar | Bontrager Race, VR-C, 31.8mm |
---|---|
Saddle | Bontrager Paradigm R, hollow chromoly rails |
Seatpost | Bontrager Ride Tuned Carbon seatmast cap, 20mm offset |
Stem | Bontrager Elite, 31.8mm, 7 degree, comes w/ computer and light mounts |
geometry
Frame size number | Actual frame size | Wheel size | A Seat tube | B Seat tube angle | C Head tube length | D Head angle | E Effective top tube | G Bottom bracket drop | H Chainstay length | I Offset | J Trail | K Wheelbase | L Standover | M Frame reach | N Frame stack | Saddle rail height minimum | Saddle rail height maximum |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
50 cm | 50 cm | 700c | 47.6 | 75.0° | 11.0 | 71.0° | 51.8 | 7.0 | 42.5 | 4.5 | 7.4 | 100.1 | 74.7 | 37.5 | 53.4 | 58.5 | 67.5 |
52 cm | 52 cm | 700c | 49.3 | 74.5° | 12.3 | 71.5° | 53.1 | 7.0 | 42.5 | 4.5 | 7.1 | 100.5 | 76.1 | 37.9 | 54.7 | 61.5 | 70.5 |
54 cm | 54 cm | 700c | 51.3 | 74.0° | 13.8 | 72.0° | 54.4 | 6.8 | 42.5 | 4.5 | 6.7 | 101.0 | 77.9 | 38.3 | 56.2 | 64.0 | 73.0 |
56 cm | 56 cm | 700c | 53.3 | 73.6° | 15.7 | 72.0° | 55.8 | 6.8 | 42.5 | 4.5 | 6.7 | 102.0 | 79.6 | 38.7 | 58.0 | 67.0 | 76.0 |
58 cm | 58 cm | 700c | 55.3 | 73.3° | 17.6 | 72.3° | 57.0 | 6.5 | 42.5 | 4.5 | 6.6 | 102.8 | 81.6 | 39.1 | 59.7 | 69.0 | 78.0 |
61 cm | 61 cm | 700c | 58.3 | 73.0° | 20.5 | 72.3° | 58.8 | 6.5 | 42.5 | 4.5 | 6.6 | 104.3 | 84.3 | 39.7 | 62.4 | 72.0 | 81.0 |
Other models in the Boone (2017) serie
Boone Frameset
RRP £ 1600
Boone Disc Frameset
RRP £ 1600
Boone 7
RRP £ 2400
Boone 7 Disc
RRP £ 3200
Boone Race Shop Limited
RRP £ 3200
Disc Frameset
RRP £ 1600