Specifications
Drivetrain
Chain | KMC X10 |
---|---|
Crank | SRAM S1000, 36/22 |
Derailleurs | Front: SRAM X7 - Rear: SRAM GX |
Shifters | SRAM X5, 10-speed |
Cassette | SRAM PG-1020, 11-36, 10-speed |
Frameset
Frame | WSD Alpha Gold Aluminium w/semi-integrated head tube, mechanically formed and butted tubing, race geometry, internal front derailleur routing, rack and mudguard mounts, G2 Geometry on 29ers |
---|---|
Headset | 1-1/8" threadless, semi-integrated, semi-cartridge bearings |
Suspensions | Front: RockShox Recon Silver, WSD Rider Right coil spring, preload, TurnKey lockout, G2 Geometry w/51mm offset on 29ers, 100mm travel (13.5": 80mm travel) |
Bontrager Elite, 31.8mm, 7 degree, Blendr compatible |
Wheels
Hub | Front: Formula DC20 LW alloy - Rear: Formula DC22 LW alloy |
---|---|
Rims | Bontrager Mustang Elite Tubeless Ready 28-hole |
Tyres | Bontrager XR2, 29x2.20" front, 29x2.00" rear (13.5 & 15.5: 27.5x2.20") |
Wheels | Formula DC20 LW alloy front hub; Formula DC22 LW alloy rear hub; Bontrager Mustang Elite Tubeless Ready 28-hole rims |
Brakes
Brakes | Shimano M315 hydraulic disc |
---|
Components
Handlebar | Bontrager alloy, 31.8mm, 15mm rise |
---|---|
Saddle | Bontrager Evoke 1.5 WSD |
Seatpost | Bontrager SSR, 2-bolt head, 27.2mm, 12mm offset |
Stem | Bontrager Elite, 31.8mm, 7 degree, Blendr compatible |
geometry
Frame size number | Actual frame size | Wheel size | A Seat tube | B Seat tube angle | Effective seat tube angle | C Head tube length | D Head angle | E Effective top tube | F Bottom bracket height | G Bottom bracket drop | H Chainstay length | I Offset | J Trail | K Wheelbase | L Standover | M Frame reach | N Frame stack |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13.5 in | 13.5 in | 27.5" | 34.3 | 73.0° | 73.0° | 10.0 | 69.0° | 52.5 | 30.6 | 4.8 | 43.8 | 4.4 | 8.9 | 103.3 | 66.0 | 35.2 | 56.5 |
15.5 in | 15.5 in | 27.5" | 39.4 | 73.0° | 73.0° | 10.0 | 69.3° | 56.0 | 30.6 | 4.8 | 43.8 | 4.4 | 8.7 | 106.6 | 68.0 | 38.1 | 58.5 |
17 in | 16 in | 29" | 40.6 | 73.0° | 73.0° | 10.0 | 69.0° | 59.0 | 31.2 | 0.0 | 44.5 | 5.1 | 8.5 | 111.3 | 66.9 | 40.7 | 59.8 |
18.5 in | 17.5 in | 29" | 44.5 | 73.0° | 73.0° | 10.0 | 69.0° | 61.2 | 31.2 | 0.0 | 44.5 | 5.1 | 8.5 | 113.5 | 68.5 | 42.9 | 59.8 |
Other models in the Cali Women's (2017) serie
Cali S Women's
RRP £ 525