Specifications
Drivetrain
Chain | KMC X9 |
---|---|
Crank | Shimano Sora, 50/34 (compact) |
Derailleurs | Front: Shimano Sora, braze-on - Rear: Shimano Sora |
Shifters | Shimano Sora, 9-speed |
Cassette | Shimano HG50, 11-32, 9-speed |
Frameset
Fork | Trek IsoSpeed carbon disc, 15mm thru-axle, E2 steerer |
---|---|
Frame | 400 Series OCLV Carbon, IsoSpeed, Power Transfer Construction, disc balanced post mount, 142x12 Closed Convert dropout, hidden mudguard mounts, E2 tapered head tube, BB90, DuoTrap compatible, 3S chain keeper |
Headset | FSA Integrated, sealed cartridge bearings, 1-1/8" top, 1.5" bottom |
Bontrager Elite, 31.8mm, 7-degree, w/Blendr computer & light mounts |
Wheels
Hub | Front: Bontrager alloy CenterLock disc, 15mm - Rear: Bontrager alloy Centre Lock disc 142x12 |
---|---|
Rims | Bontrager Tubeless Ready disc |
Tyres | Bontrager R1 Hard-Case Lite, 700x25c |
Wheels | Bontrager alloy disc hubs, Bontrager Tubeless Ready disc rims |
Brakes
Brakes | TRP HY/RD cable/hydro disc, 160mm rotors |
---|
Components
Handlebar | Bontrager Race Lite IsoZone, VR-CF, 31.8mm |
---|---|
Saddle | Bontrager Paradigm 1 |
Seatpost | Bontrager alloy, 2-bolt head, 27.2mm, 8mm offset |
Stem | Bontrager Elite, 31.8mm, 7-degree, w/Blendr computer & light mounts |
geometry
Frame size number | Actual frame size | A Seat tube | B Seat tube angle | C Head tube length | D Head angle | E Effective top tube | G Bottom bracket drop | H Chainstay length | I Offset | J Trail | K Wheelbase | L Standover | M Frame reach | N Frame stack | Saddle rail height minimum | Saddle rail height maximum |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
52 cm | 52 cm | 47.5 | 74.2 ° | 14.5 | 71.3 ° | 53.0 | 8.0 | 42.0 | 5.3 | 5.9 | 100.3 | 73.5 | 37.1 | 56.1 | 61.5 | 71.0 |
54 cm | 54 cm | 50.0 | 73.7 ° | 16.0 | 71.3 ° | 54.2 | 8.0 | 42.0 | 5.3 | 5.9 | 101.0 | 75.4 | 37.4 | 57.5 | 64.0 | 73.5 |
56 cm | 56 cm | 52.5 | 73.3 ° | 17.5 | 71.9 ° | 55.4 | 7.8 | 42.0 | 4.8 | 6.1 | 100.8 | 77.6 | 37.7 | 59.1 | 67.0 | 76.5 |
58 cm | 58 cm | 54.8 | 73.0 ° | 19.5 | 72.0 ° | 56.7 | 7.8 | 42.5 | 4.8 | 6.0 | 102.2 | 79.6 | 38.0 | 61.1 | 69.0 | 78.5 |
Other models in the Domane (2016) serie
Domane 6.9
RRP £ 7200
6 Series Frameset
RRP £ 2250