Specifications
Drivetrain
Chain | SRAM PC 1130 |
---|---|
Crank | Race Face Next, 30T Direct Mount Narrow-Wide |
Derailleurs | Rear: SRAM X01, Roller Bearing Clutch |
Shifters | SRAM X1, 11-speed |
Cassette | SRAM XG-1150, 10-42, 11-speed |
Frameset
Frame | OCLV Mountain Carbon main frame and seatstay, alloy chainstay, ABP, Full Floater, EVO link, E2 tapered head tube, Control Freak internal routing, Carbon Armor, PF121, 197x12 hub spacing, 120mm travel |
---|---|
Headset | Integrated, cartridge bearing, sealed, 1-1/8" top, 1.5" bottom |
Suspensions | Front: RockShox Bluto RL, Solo Air, TurnKey lockout, E2 tapered steerer, 150x15mm Maxle Lite, 120mm travel - Rear: Fox Performance Float EVOL, RE:aktiv 3-position damper, tuned by Trek Suspension Lab, 7.25x1.875" |
Bontrager Line, 35mm, 0 degree |
Wheels
Tyres | Bontrager Hodag, Tubeless Ready, Inner Strength sidewalls, aramid bead, 27.5x3.80" |
---|---|
Wheels | Trek Wampa Carbon 80 SL, Tubeless Ready, 150x15 front, 197x12 rear |
Brakes
Brakes | SRAM Guide hydraulic disc |
---|
Components
Handlebar | Bontrager Line Pro, OCLV Carbon, 35mm, 15mm rise, 750mm width |
---|---|
Saddle | Bontrager Evoke 3, titanium rails |
Seatpost | Bontrager Drop Line 125, under-bar remote lever, 2-bolt head, 31.6mm, zero offset, internal routing |
Stem | Bontrager Line, 35mm, 0 degree |
geometry
Frame size number | Actual frame size | Geometry position | Wheel size | A Seat tube | B Seat tube angle | Effective seat tube angle | C Head tube length | D Head angle | E Effective top tube | F Bottom bracket height | G Bottom bracket drop | H Chainstay length | I Offset | J Trail | K Wheelbase | L Standover | M Frame reach | N Frame stack |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15.5 in | 15.5 in | High | 27.5" | 39.4 | 67.0° | 73.8° | 10.5 | 68.8° | 57.2 | 35.2 | 2.4 | 44.3 | 5.1 | 12.4 | 111.7 | 79.8 | 39.5 | 60.2 |
17.5 in | 16.5 in | High | 27.5" | 42.0 | 67.0° | 73.8° | 10.5 | 68.8° | 60.3 | 35.2 | 2.4 | 44.3 | 5.1 | 12.4 | 114.8 | 77.6 | 42.6 | 60.2 |
19.5 in | 18.5 in | High | 27.5" | 47.0 | 67.0° | 73.8° | 11.5 | 68.8° | 63.2 | 35.2 | 2.4 | 44.3 | 5.1 | 12.4 | 117.5 | 75.5 | 45.2 | 61.1 |
21.5 in | 20.5 in | High | 27.5" | 52.1 | 67.0° | 73.8° | 13.0 | 68.8° | 65.5 | 35.2 | 2.4 | 44.3 | 5.1 | 12.4 | 120.2 | 76.1 | 47.1 | 62.5 |
Other models in the Farley EX (2017) serie
Farley EX 8
RRP £ 2800