Specifications
Drivetrain
Chain | KMC Z51 |
---|---|
Crank | Forged alloy, 48/38/28 w/chainguard |
Derailleurs | Front: Shimano Tourney TY51 - Rear: Shimano Altus M310 |
Shifters | Shimano Altus EF500, 7-speed |
Cassette | SunRace freewheel, 14-34, 7-speed |
Frameset
Fork | High-tensile steel w/lowrider mounts, CLIX dropouts |
---|---|
Frame | WSD FX Alpha Gold Aluminium, DuoTrap S compatible, rack and mudguard mounts |
Headset | 1-1/8" threadless, sealed semi-cartridge bearings |
Bontrager alloy, 25.4mm, 15 degree |
Wheels
Hub | Front: Formula TK31 alloy - Rear: Formula FM31 alloy |
---|---|
Rims | Bontrager AT-750 double-walled alloy |
Tyres | Bontrager H2, 700x35c |
Wheels | Formula FM21 alloy front hub; Formula FM31 alloy rear hub; Bontrager AT-750 double-walled alloy rims |
Brakes
Brakes | Tektro alloy linear-pull |
---|
Components
Handlebar | Bontrager Riser, 25.4mm, 30mm rise |
---|---|
Saddle | Bontrager Sport |
Seatpost | Bontrager SSR, 2-bolt head, 27.2mm, 12mm offset |
Stem | Bontrager alloy, 25.4mm, 15 degree |
geometry
Frame size number | Actual frame size | Wheel size | A Seat tube | B Seat tube angle | C Head tube length | D Head angle | E Effective top tube | F Bottom bracket height | H Chainstay length | I Offset | J Trail | K Wheelbase | L Standover |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 in | 15 in | 700c | 38.1 | 74.5° | 11.5 | 70.5° | 54.4 | 28.5 | 44.5 | 5.0 | 7.1 | 105.6 | 69.7 |
17.5 in | 17.5 in | 700c | 44.4 | 74.0° | 13.0 | 70.5° | 54.8 | 28.5 | 44.5 | 5.0 | 7.1 | 105.6 | 73.8 |
20 in | 20 in | 700c | 50.8 | 73.5° | 16.0 | 71.5° | 56.8 | 28.5 | 44.5 | 4.5 | 7.0 | 105.7 | 78.6 |
Other models in the FX (2017) serie
FX 3
RRP £ 550
FX 2
RRP £ 425
FX 3 Women's
RRP £ 550
FX
RRP £ 325
FX 1
RRP £ 375
FX S 6
RRP £ 2000
FX S 5 Women's
RRP £ 1600
FX S 4
RRP £ 750
FX S 4 Women's
RRP £ 750
FX 2 Women's
RRP £ 425
FX Stagger
RRP £ 325
FX S 5
RRP £ 1600