Specifications
Drivetrain
Chain | KMC X9 |
---|---|
Crank | FSA Dyna Drive, 48/36/26 |
Derailleurs | Front: Shimano Acera - Rear: Shimano Alivio T4000 |
Shifters | Shimano EF65, 9-speed |
Cassette | Shimano HG20, 11-34, 9-speed |
Frameset
Fork | Bontrager Nebula, carbon |
---|---|
Frame | WSD FX Alpha Gold Aluminium, DuoTrap S compatible, rack and mudguard mounts |
Headset | 1-1/8" threadless, sealed cartridge bearings |
Bontrager Elite, 31.8mm, 7 degree, w/computer and light mounts |
Wheels
Hub | Front: Formula TK31 alloy - Rear: Formula FM32 alloy |
---|---|
Rims | Bontrager Tubeless Ready |
Tyres | Bontrager AW1 Hard-Case Lite, 700x32c |
Wheels | Formula FM21 alloy front hub; Formula FM32 alloy rear hub; Bontrager Tubeless Ready rims |
Brakes
Brakes | Tektro alloy linear-pull |
---|
Components
Handlebar | Bontrager Satellite Plus IsoZone, 31.8mm, 15mm rise |
---|---|
Saddle | Bontrager H1 WSD |
Seatpost | Bontrager SSR, 2-bolt head, 27.2mm, 12mm offset |
Stem | Bontrager Elite, 31.8mm, 7 degree, w/computer and light mounts |
geometry
Frame size number | Actual frame size | Wheel size | A Seat tube | B Seat tube angle | C Head tube length | D Head angle | E Effective top tube | F Bottom bracket height | H Chainstay length | I Offset | J Trail | K Wheelbase | L Standover |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 in | 15 in | 700c | 38.1 | 75.0° | 13.0 | 70.5° | 53.3 | 28.5 | 44.5 | 5.0 | 7.0 | 105.3 | 69.7 |
17 in | 17 in | 700c | 43.2 | 74.5° | 15.0 | 70.5° | 53.9 | 28.5 | 44.5 | 5.0 | 7.0 | 105.5 | 73.2 |
17.5 in | 17.5 in | 700c | 44.5 | 74.0° | 15.0 | 70.5° | 54.8 | 28.5 | 44.5 | 5.0 | 7.0 | 105.7 | 63.0 |
19 in | 19 in | 700c | 48.3 | 74.0° | 16.0 | 70.5° | 55.3 | 28.5 | 44.5 | 5.0 | 7.0 | 106.4 | 76.7 |
20 in | 20 in | 700c | 50.8 | 73.5° | 17.0 | 71.5° | 56.8 | 28.5 | 44.5 | 4.5 | 7.0 | 105.7 | 63.3 |
Other models in the FX (2017) serie
FX 3
RRP £ 550
FX 2
RRP £ 425
FX
RRP £ 325
FX 1
RRP £ 375
FX S 6
RRP £ 2000
FX S 5 Women's
RRP £ 1600
FX S 4
RRP £ 750
FX S 4 Women's
RRP £ 750
FX 1 Stagger
RRP £ 375
FX 2 Women's
RRP £ 425
FX Stagger
RRP £ 325
FX S 5
RRP £ 1600