Specifications
Drivetrain
Chain | KMC X10 |
---|---|
Crank | Shimano R460, 48/34 |
Derailleurs | Front: Shimano Tiagra - Rear: Shimano RD-R350 |
Shifters | Shimano Tiagra, 10-speed |
Cassette | Shimano Tiagra, 11-34, 10-speed |
Frameset
Fork | Bontrager Nebula, carbon |
---|---|
Frame | WSD FX Alpha Gold Aluminium, DuoTrap S compatible, rack and mudguard mounts |
Headset | VP Slimstak, sealed semi-cartridge bearings |
Bontrager Elite, 31.8mm, 7 degree, w/computer and light mounts |
Wheels
Hub | Front: Formula TK31 alloy - Rear: Formula TK32 alloy |
---|---|
Rims | Bontrager Tubeless Ready |
Tyres | Bontrager AW1 Hard-Case Lite, 700x28c |
Wheels | Formula TK31 alloy front hub; Formula TK32 alloy rear hub; Bontrager Tubeless Ready rims |
Brakes
Brakes | Tektro alloy linear-pull brakes, Tektro adjustable-reach alloy levers |
---|
Components
Handlebar | Bontrager Satellite Plus IsoZone, 31.8mm, 15mm rise |
---|---|
Saddle | Bontrager H1 WSD |
Seatpost | Bontrager SSR, 2-bolt head, 27.2mm, 12mm offset |
Stem | Bontrager Elite, 31.8mm, 7 degree, w/computer and light mounts |
geometry
Frame size number | Actual frame size | Wheel size | A Seat tube | B Seat tube angle | C Head tube length | D Head angle | E Effective top tube | F Bottom bracket height | H Chainstay length | I Offset | J Trail | K Wheelbase | L Standover |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 in | 15 in | 700c | 38.1 | 74.5° | 11.5 | 70.5° | 54.4 | 28.5 | 44.5 | 5.0 | 7.0 | 105.7 | 69.3 |
17 in | 17 in | 700c | 43.2 | 74.5° | 15.0 | 70.5° | 53.9 | 28.5 | 44.5 | 5.0 | 7.0 | 105.5 | 73.2 |
19 in | 19 in | 700c | 48.3 | 74.0° | 16.0 | 70.5° | 55.3 | 28.5 | 44.5 | 5.0 | 7.0 | 106.4 | 76.7 |
Other models in the FX (2017) serie
FX 3
RRP £ 550
FX 2
RRP £ 425
FX 3 Women's
RRP £ 550
FX
RRP £ 325
FX 1
RRP £ 375
FX S 6
RRP £ 2000
FX S 5 Women's
RRP £ 1600
FX S 4
RRP £ 750
FX 1 Stagger
RRP £ 375
FX 2 Women's
RRP £ 425
FX Stagger
RRP £ 325
FX S 5
RRP £ 1600