Specifications
Drivetrain
Chain | KMC X10 |
---|---|
Crank | Shimano Tiagra, 50/34 (compact) |
Derailleurs | Front: Shimano Tiagra, braze-on - Rear: Shimano Tiagra |
Shifters | Shimano Tiagra, 10-speed |
Cassette | Shimano Tiagra, 11-34, 10-speed |
Frameset
Fork | Domane carbon disc, E2 tapered steerer, 15mm thru-axle |
---|---|
Frame | 400 Series OCLV Carbon, IsoSpeed, E2 tapered head tube, BB90, disc balanced post mount, Power Transfer Construction, 142x12 Closed Convert dropout, hidden mudguard mounts, 3S chain keeper, DuoTrap compatible |
Headset | Integrated, cartridge bearing, sealed, 1-1/8" top, 1.5" bottom |
Bontrager Elite, 31.8mm, 7 degree, comes w/ computer and light mounts |
Wheels
Hub | Front: Bontrager alloy sealed bearing, 15mm alloy axle, Center Lock - Rear: Bontrager alloy Center Lock, 142x12 |
---|---|
Rims | Bontrager Tubeless Ready disc |
Tyres | Bontrager AW2 Hard-Case Lite, 700x25c |
Wheels | Bontrager alloy sealed bearing Center Lock hubs; 15mm alloy axle front, 142x12 rear, Bontrager Tubeless Ready disc rims |
Brakes
Brakes | Shimano M365 hydraulic disc |
---|
Components
Handlebar | Bontrager Satellite Plus IsoZone, 31.8mm, 15mm rise |
---|---|
Saddle | Bontrager Paradigm 1 |
Seatpost | Bontrager alloy, 2-bolt head, 27.2mm, 8mm offset |
Stem | Bontrager Elite, 31.8mm, 7 degree, comes w/ computer and light mounts |
geometry
Frame size number | Actual frame size | Wheel size | A Seat tube | B Seat tube angle | C Head tube length | D Head angle | E Effective top tube | G Bottom bracket drop | H Chainstay length | I Offset | J Trail | K Wheelbase | L Standover | M Frame reach | N Frame stack |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
50 cm | 50 cm | 700c | 45.0 | 74.6° | 13.0 | 71.1° | 51.9 | 8.0 | 42.0 | 5.3 | 6.0 | 99.6 | 71.6 | 36.8 | 54.6 |
52 cm | 52 cm | 700c | 47.5 | 74.2° | 14.5 | 71.3° | 53.0 | 8.0 | 42.0 | 5.3 | 5.9 | 100.3 | 73.5 | 37.1 | 56.1 |
54 cm | 54 cm | 700c | 50.0 | 73.7° | 16.0 | 71.3° | 54.2 | 8.0 | 42.0 | 5.3 | 5.9 | 101.0 | 75.4 | 37.4 | 57.5 |
56 cm | 56 cm | 700c | 52.5 | 73.3° | 17.5 | 71.9° | 55.4 | 7.8 | 42.0 | 4.8 | 6.1 | 100.8 | 77.6 | 37.7 | 59.1 |
58 cm | 58 cm | 700c | 54.8 | 73.0° | 19.5 | 72.0° | 56.7 | 7.8 | 42.5 | 4.8 | 6.0 | 102.2 | 79.6 | 38.0 | 61.1 |
60 cm | 60 cm | 700c | 56.7 | 72.8° | 22.0 | 72.1° | 57.9 | 7.5 | 42.5 | 4.8 | 5.9 | 103.2 | 81.7 | 38.3 | 63.2 |
Other models in the FX (2017) serie
FX 3
RRP £ 550
FX 2
RRP £ 425
FX 3 Women's
RRP £ 550
FX
RRP £ 325
FX 1
RRP £ 375
FX S 6
RRP £ 2000
FX S 5 Women's
RRP £ 1600
FX S 4
RRP £ 750
FX S 4 Women's
RRP £ 750
FX 1 Stagger
RRP £ 375
FX 2 Women's
RRP £ 425
FX Stagger
RRP £ 325