Specifications
Drivetrain
Crank | Shimano Ultegra, 50/34 (compact) |
---|---|
Derailleurs | Front: Shimano Ultegra Di2, braze-on - Rear: Shimano Ultegra Di2 |
Shifters | Shimano Ultegra Di2, 11-speed |
Cassette | Shimano Ultegra, 11-28, 11-speed |
Frameset
Fork | Silque full carbon, E2 tapered steerer, direct mount brakes |
---|---|
Frame | 600 Series OCLV Carbon, Front IsoSpeed, WSD-tuned Adjustable Rear IsoSpeed, E2 tapered head tube, BB90, Power Transfer Construction, hidden mudguard mounts, internal cable routing, 3S chain keeper, DuoTrap S compatible, Ride Tuned seatmast |
Headset | Integrated, cartridge bearing, sealed, 1-1/8" top, 1.5" bottom |
Bontrager Pro, 31.8mm, 7 degree, w/computer and light mounts |
Wheels
Tyres | Bontrager R3 Hard-Case Lite, 120tpi, aramid bead, 700x28c |
---|---|
Wheels | Bontrager Paradigm Comp Tubeless Ready |
Brakes
Brakes | Shimano Ultegra, direct mount |
---|
Components
Handlebar | Bontrager Pro IsoCore VR-SF, 31.8mm |
---|---|
Saddle | Bontrager Ajna Elite, titanium rails |
Seatpost | Bontrager Ride Tuned carbon seat mast cap, 20mm offset |
Stem | Bontrager Pro, 31.8mm, 7 degree, w/computer and light mounts |
geometry
Frame size number | Actual frame size | Wheel size | A Seat tube | B Seat tube angle | C Head tube length | D Head angle | E Effective top tube | G Bottom bracket drop | H Chainstay length | I Offset | J Trail | K Wheelbase | L Standover | M Frame reach | N Frame stack | Saddle rail height minimum | Saddle rail height maximum |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
47 cm | 47 cm | 700c | 41.6 | 74.6° | 12.5 | 71.1° | 50.9 | 7.2 | 41.0 | 5.0 | 6.3 | 97.6 | 70.2 | 36.4 | 52.5 | 55.5 | 65.0 |
50 cm | 50 cm | 700c | 43.7 | 74.6° | 14.5 | 71.3° | 51.8 | 7.2 | 41.0 | 5.0 | 6.2 | 98.4 | 72.7 | 36.8 | 54.5 | 58.5 | 68.0 |
52 cm | 52 cm | 700c | 46.5 | 74.2° | 15.8 | 72.0° | 53.0 | 7.2 | 41.0 | 4.7 | 6.0 | 98.3 | 74.9 | 37.1 | 56.0 | 61.5 | 71.0 |
54 cm | 54 cm | 700c | 49.0 | 73.7° | 17.5 | 72.1° | 54.2 | 7.0 | 41.0 | 4.7 | 6.0 | 99.1 | 77.0 | 37.4 | 57.5 | 64.0 | 73.5 |
56 cm | 56 cm | 700c | 52.1 | 73.3° | 19.3 | 72.2° | 55.5 | 7.0 | 41.0 | 4.7 | 5.9 | 99.8 | 79.3 | 37.7 | 59.2 | 67.0 | 76.5 |
Other models in the Silque Women's (2017) serie
Silque SLR 6 Women's
RRP £ 3600
Silque SLR Women's Frameset
RRP £ 2150
Silque S 4 Women's
RRP £ 1400
Silque S 6 Women's
RRP £ 2000
Silque S 5 Women's
RRP £ 1600
Procaliber: Our fastest, smoothest hardtail