Specifications
Drivetrain
Chain | KMC X10 |
---|---|
Crank | Race Face Aeffect, 30T Direct Mount Narrow Wide |
Derailleurs | Rear: Shimano Deore, Shadow Plus |
Shifters | Shimano Deore, 10-speed |
Cassette | Shimano HG50, 11-36, 10-speed |
Frameset
Frame | Alpha Platinum Aluminium, Boost148, Midstay, E2 tapered head tube, internal derailleur and dropper post routing, PF92, Stranglehold dropouts, G2 Geometry |
---|---|
Headset | Integrated, sealed cartridge bearing, 1-1/8" top, 1.5" bottom |
Suspensions | Front: Manitou Machete 32 Comp, air spring, E2 tapered steerer, Boost110, G2 Geometry w/51mm offset, 120mm travel |
Bontrager alloy, 31.8mm, 7 degree, Blendr compatible |
Wheels
Hub | Front: Bontrager alloy, Boost110 - Rear: Bontrager alloy, Boost148 |
---|---|
Rims | SUNringlé Duroc 50 SL 28-hole |
Tyres | Bontrager Chupacabra, Tubeless Ready, aramid bead, 29x3.00" |
Wheels | Bontrager alloy, Boost110 front hub; Bontrager alloy, Boost148 rear hub; SUNringlé Duroc 50 SL 28-hole rims |
Brakes
Brakes | Shimano M315 hydraulic disc |
---|
Components
Handlebar | Bontrager alloy, 31.8mm, 5mm rise, 750 width |
---|---|
Saddle | Bontrager Evoke 1.5 |
Seatpost | Bontrager alloy, 2-bolt head, 31.6mm, 8mm offset |
Stem | Bontrager alloy, 31.8mm, 7 degree, Blendr compatible |
geometry
Frame size number | Actual frame size | Wheel size | A Seat tube | B Seat tube angle | Effective seat tube angle | C Head tube length | D Head angle | E Effective top tube | F Bottom bracket height | G Bottom bracket drop | H Chainstay length | I Offset | J Trail | K Wheelbase | L Standover | M Frame reach | N Frame stack |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15.5 in | 15.5 in | 29" | 39.4 | 68.9° | 73.5° | 9.0 | 68.4° | 56.3 | 32.9 | 6.0 | 42.0 | 5.1 | 10.0 | 107.1 | 79.8 | 37.9 | 62.1 |
17.5 in | 16.5 in | 29" | 41.9 | 68.9° | 73.5° | 9.0 | 68.4° | 59.1 | 32.9 | 6.0 | 42.0 | 5.1 | 10.0 | 109.9 | 80.9 | 40.7 | 62.1 |
18.5 in | 18.5 in | 29" | 44.5 | 68.9° | 73.5° | 10.0 | 68.4° | 60.9 | 32.9 | 6.0 | 42.0 | 5.1 | 10.0 | 111.7 | 82.0 | 42.1 | 63.0 |
19.5 in | 18.5 in | 29" | 47.0 | 68.9° | 73.5° | 10.0 | 68.4° | 62.4 | 32.9 | 6.0 | 42.0 | 5.1 | 10.0 | 113.2 | 80.8 | 43.6 | 63.0 |
21.5 in | 20.5 in | 29" | 52.1 | 68.9° | 73.5° | 11.0 | 68.4° | 64.6 | 32.9 | 6.0 | 42.0 | 5.1 | 10.0 | 115.5 | 80.8 | 45.6 | 64.0 |
Other models in the Stache (2017) serie
Stache 7
RRP £ 1800
Stache 9.8
RRP £ 3500
Stache Carbon Frameset
RRP £ 1200
Stache 9.6
RRP £ 2700
Alloy Frameset
RRP £ 700