Specifications
Drivetrain
Chain | SRAM PC-1110 |
---|---|
Crank | SRAM X1 Carbon, 30T Direct Mount X-Sync |
Derailleurs | Rear: SRAM X01, Roller Bearing Clutch |
Shifters | SRAM X1, 11-speed |
Cassette | SRAM XG-1175, 10-42, 11-speed |
Frameset
Frame | OCLV Mountain Carbon, Boost148, Midstay, E2 tapered head tube, internal derailleur and dropper post routing, Carbon Armor, PF92, Stranglehold dropouts, G2 Geometry |
---|---|
Headset | Integrated, sealed cartridge bearing, 1-1/8" top, 1.5" bottom |
Suspensions | Front: RockShox Pike RC, Solo Air, Charger Damper, E2 tapered steerer, Boost110, G2 Geometry w/51mm offset, 120mm travel |
Bontrager Line Pro, 35mm, 0 degree |
Wheels
Tyres | Bontrager Chupacabra, Tubeless Ready, Inner Strength sidewalls, 120tpi, aramid bead, 29x3.00" |
---|---|
Wheels | Bontrager Line Pro 40, OCLV Carbon, Tubeless Ready, 54T Rapid Drive, Boost110 front, Boost148 rear |
Brakes
Brakes | SRAM Guide RS hydraulic disc |
---|
Components
Handlebar | Bontrager Line Pro, OCLV Carbon, 35mm, 15mm rise, 750mm width |
---|---|
Saddle | Bontrager Montrose Elite, hollow titanium rails |
Seatpost | Bontrager Drop Line 125, under-bar remote lever, 2-bolt head, 31.6mm, zero offset, internal routing |
Stem | Bontrager Line Pro, 35mm, 0 degree |
geometry
Frame size number | Actual frame size | Wheel size | A Seat tube | B Seat tube angle | Effective seat tube angle | C Head tube length | D Head angle | E Effective top tube | F Bottom bracket height | G Bottom bracket drop | H Chainstay length | I Offset | J Trail | K Wheelbase | L Standover | M Frame reach | N Frame stack | Frame rise |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15.5 in | 15.5 in | 29" | 39.4 | 68.4° | 73.5° | 9.0 | 68.4° | 58.0 | 32.8 | 7.2 | 42.0 | 5.1 | 10.4 | 108.5 | 77.8 | 39.3 | 63.0 | 61.7 |
17.5 in | 16.5 in | 29" | 41.9 | 68.4° | 73.5° | 9.0 | 68.4° | 60.8 | 32.8 | 7.2 | 42.0 | 5.1 | 10.4 | 111.2 | 79.1 | 42.2 | 63.0 | 61.6 |
19.5 in | 18.5 in | 29" | 47.0 | 68.4° | 73.5° | 10.0 | 68.4° | 64.1 | 32.8 | 7.2 | 42.0 | 5.1 | 10.4 | 114.5 | 79.2 | 45.1 | 63.9 | 62.5 |
21.5 in | 20.5 in | 29" | 52.1 | 68.4° | 73.5° | 11.0 | 68.4° | 66.4 | 32.8 | 7.2 | 42.0 | 5.1 | 10.4 | 116.7 | 79.2 | 47.0 | 64.9 | 63.4 |
Other models in the Stache (2017) serie
Stache 7
RRP £ 1800
Stache 5
RRP £ 1300
Stache Carbon Frameset
RRP £ 1200
Stache 9.6
RRP £ 2700
Alloy Frameset
RRP £ 700