Specifications
Drivetrain
Chain | KMC X10 |
---|---|
Crank | Race Face Ride, 36/22 |
Derailleurs | Front: Shimano Deore - Rear: Shimano Deore XT, Shadow |
Shifters | Shimano Deore, 10-speed |
Cassette | Shimano HG50, 11-36, 10-speed |
Frameset
Frame | Alpha Platinum Aluminium, E2 tapered head tube, internal derailleur routing, PF89.5, balanced post mount brake, Closed Convert dropouts, G2 Geometry on 29ers |
---|---|
Headset | Integrated, cartridge bearing, sealed, 1-1/8" top, 1.5" bottom |
Suspensions | Front: RockShox Recon Silver RL, Solo Air spring, remote lockout, E2 tapered steerer, G2 Geometry w/51mm offset on 29ers, 100mm travel |
Bontrager Elite, 31.8mm, 7 degree, Blendr compatible |
Wheels
Hub | Front: Bontrager sealed bearing - Rear: Bontrager sealed bearing |
---|---|
Rims | Bontrager Mustang Elite Tubeless Ready 28-hole |
Tyres | Bontrager XR1 Expert, Tubeless Ready, Inner Strength sidewalls, aramid bead, 29x2.20" (15.5: 27.5x2.20") |
Wheels | Bontrager sealed bearing hubs; Bontrager Mustang Elite Tubeless Ready 28-hole rims |
Brakes
Brakes | Shimano M425 hydraulic disc |
---|
Components
Handlebar | Bontrager alloy, 31.8mm, 5mm rise |
---|---|
Saddle | Bontrager Evoke 2, chromoly rails |
Seatpost | Bontrager alloy, 2-bolt head, 27.2mm, 8mm offset |
Stem | Bontrager Elite, 31.8mm, 7 degree, Blendr compatible |
geometry
Frame size number | Actual frame size | Wheel size | A Seat tube | B Seat tube angle | Effective seat tube angle | C Head tube length | D Head angle | E Effective top tube | F Bottom bracket height | G Bottom bracket drop | H Chainstay length | I Offset | J Trail | K Wheelbase | L Standover | M Frame reach | N Frame stack |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15.5 in | 15.5 in | 27.5" | 36.8 | 73.0° | 73.0° | 10.0 | 69.3° | 55.8 | 30.2 | 4.8 | 42.5 | 4.4 | 8.5 | 105.3 | 72.1 | 37.2 | 58.3 |
17.5 in | 16.5 in | 29" | 41.9 | 72.5° | 72.5° | 10.0 | 69.3° | 60.2 | 31.1 | 5.8 | 43.5 | 5.1 | 8.5 | 110.3 | 76.5 | 41.2 | 60.0 |
18.5 in | 17.5 in | 29" | 44.4 | 72.3° | 72.3° | 10.0 | 69.6° | 62.0 | 31.1 | 5.8 | 43.5 | 5.1 | 8.3 | 111.6 | 77.6 | 42.7 | 60.1 |
19.5 in | 18.5 in | 29" | 47.0 | 72.0° | 72.0° | 10.0 | 69.6° | 63.9 | 31.1 | 5.8 | 43.5 | 5.1 | 8.3 | 113.1 | 79.5 | 44.3 | 60.1 |
21.5 in | 20.5 in | 29" | 52.1 | 72.0° | 72.0° | 12.0 | 69.6° | 65.9 | 31.1 | 5.8 | 43.5 | 5.1 | 8.3 | 115.2 | 82.3 | 45.7 | 61.9 |
23 in | 22 in | 29" | 55.9 | 72.0° | 72.0° | 12.0 | 69.6° | 67.3 | 31.1 | 5.8 | 43.5 | 5.1 | 8.3 | 116.6 | 84.4 | 47.1 | 61.9 |
Other models in the Superfly (2017) serie
Superfly 6
RRP £ 1200
Superfly 6 Women's
RRP £ 1200
Superfly 7
RRP £ 1400