Specifications
Drivetrain
Chain | Shimano HG-40 - 8spd |
---|---|
Derailleurs | Front: Shimano Claris R2000 - FD-R2000 - Rear: Shimano Claris R2000 - RD-R2000, 8 Spd, Direct Mount |
Shifters | Front: Shimano Claris R2000 - ST-R2000 Mechanical - Rear: Shimano Claris R2000 - ST-R2000 Mechanical |
Cassette | Sunrace CS-HG50 11-28T - 8 Speed |
Frameset
Fork | UD carbon - Tapered Steerer, 100 x 12mm Thru-Axle, Flat Mount brake |
---|---|
Frame | Razor Aluminium 6061-T6 Double Butted - "BSA Threaded BB Shell, 142 x 12mm Thru-Axle, Internal cable routing, mud-guard mounts " |
Headset | FSA NO.42 - Tapered 1 1/8"- 1 1/2", upper bearing 41.8 / 28.6, lower bearing 52 / 40 |
VITUS - AL6061 3D Forged, bar bore 31.8mm, +/- 7 degrees, XS:70mm S:80mm M:90mm |
Wheels
Hub | Rear: Vitus KT - M4ZR, 142mm x 12mm Thru-Axle, Shimano 10spd Freehub, 6-bolt - Front: Vitus KT - XF1F-12, 100mm x 12mm Thru-Axle, 6-bolt |
---|---|
Rims | Front: Vitus - 24 Hole - Rear: Vitus - 28 Hole |
Spokes | Vitus - . |
Tyres | Front: Vee Road Runner 700c x 28c - Skinwall - Rear: Vee Road Runner 700c x 28c - Skinwall |
Brakes
Brakes | Front: Tektro MD-C510 - Flat Mount, Cable actuated for road levers, 160mm Rotors - Rear: Tektro MD-C510 - Flat Mount, Cable actuated for road levers, 160mm Rotors |
---|
Components
Handlebar | VITUS Road - AL6061, 120mm drop x 72mm reach, XS:380mm S:380mm M:400mm |
---|---|
Grips | VITUS - EVA Cork |
Saddle | Vitus Womens - Black |
Seatpost | VITUS - AL6061, 27.2mm x 350mm, 12mm offset |
Stem | VITUS - AL6061 3D Forged, bar bore 31.8mm, +/- 7 degrees, XS:70mm S:80mm M:90mm |
Other models in the Razor (2020) serie
VR Disc Road Bike Sora
RRP £ 799.99
Disc Road Bike Claris
RRP £ 699.99
Womens Road Bike Claris
RRP £ 549.99
Road Bike Claris
RRP £ 549.99