Specifications
Drivetrain
Chain | Sram SX Eagle™ |
---|---|
Crank | ACID E-Crank, 165mm (27.5: 36T // 29: 34T) |
Derailleurs | Rear: Sram NX Eagle™, 12-Speed |
Shifters | Sram NX Eagle™ Trigger, Single Click |
Cassette | Sram XG-1275 Eagle™, 10-50T |
Frameset
Fork | Fox 36 Float GRIP, 3-Position w/Micro Adjust, Tapered, 15x110mm, E-Bike Optimized, 150mm |
---|---|
Frame | C:62 Monocoque Advanced Twin Mold Technology, Aluminum 6061 T6 Rear Triangle, Efficient Trail Control, FSP 4-Link, Agile Trail Geometry, Boost 148, Full Integrated Battery |
Headset | 27.5: ACROS AZX-1032, BlockLock 120°, Top Zero-Stack 1 1/2" (ZS 56mm), Bottom Zero-Stack 1 1/2" (ZS 56mm) // 29: ACROS AZX-1030, Top Zero-Stack 1 1/2" (ZS 56mm), Bottom Zero-Stack 1 1/2" (ZS 56mm) |
Shoc | Fox Float DPX2 EVOL, 185x55mm, Open/Medium/Firm Mode, Trunnion Mount |
CUBE Performance Stem E-MTB, 31.8mm |
Wheels
Tyres | Rear: Maxxis Minion DHR II, MaxxGrip/DoubleDown, Tubeless Ready, 2.4 WT - Front: Maxxis Assegai, MaxxGrip/EXO+, Tubeless Ready, 2.5 WT |
---|
Brakes
Brakes | System: Magura MT7, Hydr. Disc Brake (203/203) |
---|
Components
Handlebar | Newmen Evolution SL 318.25, 800mm |
---|---|
Grips | CUBE Race Grip 31mm, 1-Clamp |
Saddle | Natural Fit Venec |
Seatpost | CUBE Dropper Post, Handlebar Lever, Internal Cable Routing, 31.6mm (XS, S: 100mm, M: 125mm, L, XL: 150mm) |
Stem | CUBE Performance Stem E-MTB, 31.8mm |
E-System
Battery | Bosch PowerTube 625 |
---|---|
Charger | Bosch 4A |
Other models in the Stereo Hybrid 140 HPC (2021) serie
SLT 625 Nyon
RRP £ 7699
SLT 625 Kiox
RRP £ 7499
Actionteam 625 Nyon
RRP £ 5899
Actionteam 625 Kiox
RRP £ 5599
SL 625
RRP £ 4199
Race 625
RRP £ 3699