Specifications
Drivetrain
Chain | KMC X9 |
---|---|
Crank | FSA Comet 24/38 |
Shifters | Shimano Alivio 18 speed |
Cassette | Shimano HG400 12x36 |
Frameset
Fork | Suntour Raidon XC LO-R, 100mm Travel, Tapered Steerer Tube, QR |
---|---|
Frame | ALUXX SL-Grade Aluminium, Tapered Headtube, Semi-Internal Cable Routing |
Shoc | N/A |
Giant Connect |
Wheels
Hub | [F]Giant Tracker Sport QR, Loose Ball [R] Giant Tracker Sport QR, Loose Ball |
---|---|
Rims | Giant CR70 29" 6061 Aluminium, Double Wall |
Spokes | Stainless Steel |
Tyres | Maxxis Crossmark II 29x2.25" |
Brakes
Brakes | undefinedBrakes: Shimano M315 hydraulic disc brakes, 180/160mm rotorsBrake Levers: Shimano M315 |
---|
Components
Handlebar | Giant Connect Trail 730mm |
---|---|
Saddle | Giant Connect, Upright |
Seatpost | Giant Connect |
Stem | Giant Connect |
geometry
Size | Head Angle | Seat Angle | Top Tube | Reach | Head Tube | Stack | Chain Stay | Wheel Base | Standover Height |
---|---|---|---|---|---|---|---|---|---|
M | 69.0° | 73.5° | 60.5 cm | 42.5 cm | 10.0 cm | 60.8 cm | 44.2 cm | 112.1 cm | 75.6 cm |
L | 69.0° | 73.5° | 62.5 cm | 44.1 cm | 11.5 cm | 62.2 cm | 44.2 cm | 114.2 cm | 76.5 cm |
XL | 69.0° | 73.5° | 64.5 cm | 45.7 cm | 13.0 cm | 63.6 cm | 44.2 cm | 116.3 cm | 79.0 cm |
Other models in the Fathom 29 (2017) serie
Fathom 29er 1
RRP £ 1049