Where to buy it
Specifications
Drivetrain
Chain | SRAM PC-1031, 10-speed w/PowerLink |
---|---|
Crank | Specialized Stout XC, 2-piece 2x10, 24mm spindle, anti-corrosion hardware |
Derailleurs | Front: SRAM X5, high-clamp 34.9mm, 2x10 - Rear: Shimano SLX, Shadow Plus, SGS cage, 10-speed |
Shifters | Shimano Deore, 10-speed |
Cassette | SRAM PG-1020, 10-speed, 11-36t |
Frameset
Fork | Manitou M30 29, 80/100mm of travel (size specific), 1.125x1.5" tapered steerer, 30mm stanchion, QR, 51mm offset, post mount disc, 160mm rotor |
---|---|
Frame | Specialized A1 SL Aluminum, Trail 29 geometry, fully-butted tube sets, ORE down tube, tapered head tube, forged dropouts, disc mount, replaceable derailleur hanger |
Stout, 3D-forged alloy, 31.8mm clamp, 6-degree rise |
Wheels
Hub | Front: Shimano HB-RM35, Center Lock disc, 9x100mm, 28h - Rear: Shimano FH-RM35, Center Lock disc, 10x135mm, 32h |
---|---|
Rims | Stout XC 29, alloy disc, double-wall, pinned joint, 21mm inner width, 28/32h |
Spokes | Stainless, 14g, black |
Tyres | Front: Ground Control Sport, 29x2.1", 60TPI, wire bead, Flak Jacket protection - Rear: Ground Control Sport, 29x2.1", 60TPI, wire bead, Flak Jacket protection |
Brakes
Brakes | Front: Shimano BR-M365, hydraulic disc, resin pads, 180/160mm rotor - Rear: Shimano BR-M365, hydraulic disc, resin pads, 160mm rotor |
---|
Components
Handlebar | Stout, alloy, 8-degree backsweep, 6-degree upsweep, 10mm rise, 720mm width, 31.8mm |
---|---|
Grips | Lock-on grips, 130.4mm length |
Saddle | Body Geometry Henge Sport, steel rails, 143mm |
Seatpost | Alloy, 12.5mm offset, 2-bolt clamp, 30.9mm |
Stem | Stout, 3D-forged alloy, 31.8mm clamp, 6-degree rise |
Pedals | Specialized Dirt |
geometry
Stack | 672mm |
---|---|
Reach | 464mm |
Head-Tube Length | 150mm |
Head-Tube Angle | 71° |
B-B Height | 310mm |
B-B Drop | 64mm |
Trail | 80mm |
Fork Length (full) | 505mm |
Fork Rake/Offset | 46mm |
Front-Center | 725mm |
Chain-Stay Length | 442mm |
Wheelbase | 1159mm |
Top-Tube Length (horizontal) | 682mm |
Bike Stand-Over Height | 894.1mm |
Seat-Tube Length | 560mm |
Seat-Tube Angle | 72° |
Crank Length | 175mm |
Handlebar Width | 720mm |
Stem Length | 90mm |
Saddle Width | 143mm |
Seat Post Length | 400mm |
Compare with similar bikes
Specialized Rockhopper Rockhopper Expert 29
RRP £ 750
VS
Trail Trail 4
RRP £ 699.99
Specialized Rockhopper Rockhopper Expert 29
RRP £ 750
VS
Stache Alloy Frameset
RRP £ 700
Specialized Rockhopper Rockhopper Expert 29
RRP £ 750
VS
Fathom 29 Fathom 29er 2
RRP £ 749
Specialized Rockhopper Rockhopper Expert 29
RRP £ 750
VS
Talon Talon 1
RRP £ 749
Specialized Rockhopper Rockhopper Expert 29
RRP £ 750
VS
Rockrider 740 Suspension Mountain Bike - White
RRP £ 749
Specialized Rockhopper Rockhopper Expert 29
RRP £ 750
VS
Tango Tango 1
RRP £ 749.99
Specialized Rockhopper Rockhopper Expert 29
RRP £ 750
VS
Cujo Cujo 3
RRP £ 749.99
Specialized Rockhopper Rockhopper Expert 29
RRP £ 750
VS
Rockrider 720 Suspension Mountain Bike - White
RRP £ 750
Specialized Rockhopper Rockhopper Expert 29
RRP £ 750
VS
Fathom Fathom 2
RRP £ 799
Specialized Rockhopper Rockhopper Expert 29
RRP £ 750
VS
Trail Trail 3
RRP £ 799.99
Other models in the Rockhopper (2017) serie
Rockhopper Sport 29
RRP £ 475
ROCKHOPPER COMP 29
RRP £ 600
Rockhopper Pro 29
RRP £ 950