Specifications
Drivetrain
Chain | KMC X9 |
---|---|
Crank | FSA Comet 24/38 |
Shifters | Shimano Alivio 18 speed |
Cassette | Shimano HG400 12x36 |
Frameset
Fork | Suntour Raidon XC RL-R, 120mm Travel, Tapered Steerer Tube, 15x100 axle |
---|---|
Frame | ALUXX SL-Grade Aluminium, Tapered Headtube, Semi-Internal Cable Routing |
Shoc | N/A |
Giant Connect |
Wheels
Hub | [F] Giant Tracker 15x100, Sealed Bearing [R] Giant Tracker Sport QR, Loose Ball |
---|---|
Rims | Giant GX03V 6061 Aluminium, Double Wall, 21mm Inner Width |
Spokes | Stainless Steel |
Tyres | Maxxis Ardent 27.5x2.25" |
Brakes
Brakes | undefinedBrakes: Shimano M315 hydraulic disc brakes, 180/160mm rotorsBrake Levers: Shimano M315 |
---|
Components
Handlebar | Giant Connect Trail 730mm |
---|---|
Saddle | Giant Connect, Upright |
Seatpost | TranzX YSP-15 Dropper Post |
Stem | Giant Connect |
geometry
Size | Head Angle | Seat Angle | Top Tube | Reach | Head Tube | Stack | Chain Stay | Wheel Base | Standover Height |
---|---|---|---|---|---|---|---|---|---|
S | 67.0° | 73.5° | 58.5 cm | 41.1 cm | 10.0 cm | 58.8 cm | 42.5 cm | 110.9 cm | 71.4 cm |
M | 67.0° | 73.5° | 60.5 cm | 42.8 cm | 11.0 cm | 59.8 cm | 42.5 cm | 113.1 cm | 74.3 cm |
L | 67.0° | 73.5° | 62.5 cm | 44.4 cm | 12.5 cm | 61.1 cm | 42.5 cm | 115.3 cm | 75.3 cm |
XL | 67.0° | 73.5° | 64.5 cm | 46.0 cm | 14.0 cm | 62.5 cm | 42.5 cm | 117.4 cm | 78.6 cm |
Other models in the Fathom (2017) serie
Fathom 1
RRP £ 1099