Specifications
Drivetrain
Chain | SRAM PC-1110, 11-speed w/PowerLink |
---|---|
Crank | RaceFace Aeffect, 6000-series alloy, 24mm spindle, 49mm chainline, 32T |
Derailleurs | Rear: SRAM GX, long cage, 11-speed |
Shifters | SRAM NX, 11-speed, trigger |
Cassette | SRAM PG-1130, 11-speed, 11-42t |
Frameset
Fork | Custom RockShox Reba RL, rebound adjust, Solo Air spring, tapered alloy crown/steerer, 15x100mm Maxle Stealth thru-axle, 100mm of travel, 51mm offset |
---|---|
Frame | FACT 9m, carbon front triangle, M5 alloy rear end, XC Geometry, MFS chainstay, PF30 BB, carbon headset cups, 12x142mm rear spacing, internal cable routing, 95mm of travel, SWAT™ tool cradle |
Shoc | Rear: Fox/SBC Epic remote Mini Brain w/Auto Sag. Brain Fade adjust I-Valve, 200 x 48mm |
Specialized, 3D-forged alloy, 4-bolt, 6-degree rise |
Wheels
Hub | Front: Specialized disc, alloy, sealed cartridge bearings,15x100mm thru-axle, 32h - Rear: Specialized disc, alloy, sealed cartridge bearings,12x142mm thru-axle, 32h |
---|---|
Rims | Roval Control, hookless alloy, 21mm inner width, 32h, tubeless ready |
Spokes | DT Swiss Industry, stainless, 3x, 2.0" |
Tyres | Front: Fast Trak, Control casing, 29x2.2", 60TPI, Aramid folding bead, 2Bliss Ready - Rear: Fast Trak, Control casing, 29x2.2", 60TPI, Aramid folding bead, 2Bliss Ready |
Brakes
Brakes | Front: Shimano M506, hydraulic disc, resin pad, 180/160mm rotor - Rear: Shimano M506, hydraulic disc, resin pad, 160mm rotor |
---|
Components
Handlebar | Specialized Mini-rise, 6000 alloy, 8-backsweep, 6-upsweep, 10mm rise, 720mm width, 31.8mm clamp |
---|---|
Grips | Specialized Sip Grip, half-waffle, S/M: regular thickness, L/XL: XL thickness |
Saddle | Body Geometry Phenom Comp, hollow Cr-Mo rails, 143mm |
Seatpost | Specialized, alloy, 27.2mm |
Stem | Specialized, 3D-forged alloy, 4-bolt, 6-degree rise |
Pedals | Resin Test Ride with toe clips, CEN std. |
geometry
Stack | 630mm |
---|---|
Reach | 465mm |
Head-Tube Length | 140mm |
Head-Tube Angle | 70.75° |
B-B Height | 332mm |
B-B Drop | 40mm |
Trail | 77mm |
Fork Length (full) | 504mm |
Fork Rake/Offset | 46mm |
Front-Center | 717mm |
Chain-Stay Length | 439mm |
Wheelbase | 1157mm |
Top-Tube Length (horizontal) | 643mm |
Bike Stand-Over Height | 793mm |
Seat-Tube Length | 520mm |
Seat-Tube Angle | 74° |
Crank Length | 175mm |
Handlebar Width | 720mm |
Stem Length | 110mm |
Saddle Width | 143mm |
Seat Post Length | 400mm |
Other models in the Epic FSR (2017) serie
S-Works Epic FSR World Cup
RRP £ 6800
Epic FSR Expert Carbon World Cup
RRP £ 3700