Specifications
Drivetrain
Chain | SRAM XX1 Eagle, black, 12-speed w/PowerLink |
---|---|
Crank | SRAM XX1 Eagle, carbon, 30mm spindle, 49mm chainline, 32T |
Derailleurs | Rear: SRAM XX1 Eagle, 12-speed |
Shifters | SRAM XX1 Eagle, 12-speed, trigger |
Cassette | SRAM XG-1295, 12-speed, 10-50t |
Frameset
Fork | RockShox SID Brain World Cup, Position Sensitive damper, top-mount Brain Fade and rebound adjust, Solo Air, tapered carbon crown/steerer, 15x100mm Maxle Stealth thru-axle, 51mm offset, 100mm travel |
---|---|
Frame | S-Works FACT 11m, full carbon frame w/unique S-Works lay-up, XC Geometry, MFS chainstay, PF30 BB, carbon headset cups, 12x142mm rear spacing, internal cable routing, 95mm of travel, SWAT™ tool cradle |
Shoc | Rear: Fox/SBC Epic remote Mini Brain w/Auto Sag and Spike Valve. Brain Fade adjust I-Valve, 200 x 48mm, with Kashima Coating |
Syntace F109, 6-degree rise, 31.8mm clamp |
Wheels
Hub | Front: Roval Control SL, sealed cartridge bearings, labyrinth style, 15mm thru-axle, 100mm spacing, 24h |
---|---|
Rims | Roval Control SL 29, hookless carbon, 22mm inner width, 24/28h, tubeless ready |
Spokes | DT Swiss Revolution |
Tyres | Front: Fast Trak, Control casing, 29x2.2", 60TPI, Aramid folding bead, 2Bliss Ready - Rear: Fast Trak, Control casing, 29x2.2", 60TPI, Aramid folding bead, 2Bliss Ready |
Brakes
Brakes | Front: SRAM Level Ultimate, hydraulic disc, carbon lever, titanium hardware, organic pads, 180/160mm rotor - Rear: SRAM Level Ultimate, hydraulic disc, carbon lever, titanium hardware, organic pads, 160mm rotor |
---|
Components
Handlebar | Specialized Mini-rise, FACT carbon, 6-degree upsweep, 8-degree backsweep, 10mm rise, 720mm, 31.8mm |
---|---|
Grips | Specialized Sip Grip, half-waffle, S/M: regular thickness, L/XL: XL thickness |
Saddle | Body Geometry S-Works Phenom, carbon rails, 143mm |
Seatpost | S-Works FACT carbon, 0mm setback, carbon rail clamps |
Stem | Syntace F109, 6-degree rise, 31.8mm clamp |
geometry
Stack | 630mm |
---|---|
Reach | 465mm |
Head-Tube Length | 140mm |
Head-Tube Angle | 70.75° |
B-B Height | 332mm |
B-B Drop | 40mm |
Trail | 77mm |
Fork Length (full) | 504mm |
Fork Rake/Offset | 46mm |
Front-Center | 717mm |
Chain-Stay Length | 439mm |
Wheelbase | 1157mm |
Top-Tube Length (horizontal) | 643mm |
Bike Stand-Over Height | 793mm |
Seat-Tube Length | 520mm |
Seat-Tube Angle | 74° |
Crank Length | 175mm |
Handlebar Width | 720mm |
Stem Length | 110mm |
Saddle Width | 143mm |
Seat Post Length | 400mm |
Other models in the Epic FSR (2017) serie
Epic FSR Expert Carbon World Cup
RRP £ 3700
Epic FSR Comp Carbon World Cup
RRP £ 2900