Specifications
Drivetrain
Chain | SRAM PC-1110, 11-speed w/PowerLink |
---|---|
Crank | RaceFace Aeffect, 6000-series alloy, 24mm spindle, 52mm chainline, 32T |
Derailleurs | Rear: SRAM GX, long cage, 11-speed |
Shifters | SRAM NX, 11-speed, trigger |
Cassette | SRAM PG-1130, 11-speed, 11-42t |
Frameset
Fork | Custom RockShox Reba RL, rebound adjust, Solo Air spring, tapered alloy crown/steerer, 15x110mm Maxle Stealth thru-axle, 90/100mm of travel, 51mm offset |
---|---|
Frame | FACT 10m, full carbon, XC Geometry, internal split-housing cable routing, PF30 BB, 12x148mm rear end, triangulated post-mount 160mm brake |
Specialized, 3D-forged alloy, 4-bolt, 6-degree rise |
Wheels
Hub | Front: Specialized disc, alloy, sealed cartridge bearings,100x15mm thru-axle, 32h - Rear: Specialized disc, alloy, sealed cartridge bearings, 12x148mm thru-axle, 32h |
---|---|
Rims | Roval Control, hookless alloy, 21mm inner width, 32h, tubeless ready |
Spokes | DT Swiss Industry, stainless, 3x, 2.0" |
Tyres | Front: Fast Trak, Control casing, 29x2.2", 60TPI, Aramid folding bead, 2Bliss Ready - Rear: Fast Trak, Control casing, 29x2.2", 60TPI, Aramid folding bead, 2Bliss Ready |
Brakes
Brakes | Front: Shimano M506, hydraulic disc, resin pad, 180/160mm rotor - Rear: Shimano M506, hydraulic disc, resin pad, 160mm rotor |
---|
Components
Handlebar | Specialized Mini-rise, 6000 alloy, 8-backsweep, 6-upsweep, 10mm rise, 720mm width, 31.8mm clamp |
---|---|
Grips | Specialized Sip Grip, half-waffle, S/M: regular thickness, L/XL: XL thickness |
Saddle | Body Geometry Phenom Comp, hollow Cr-Mo rails, 143mm |
Seatpost | Specialized Alloy 27.2mm |
Stem | Specialized, 3D-forged alloy, 4-bolt, 6-degree rise |
geometry
Stack | 637mm |
---|---|
Reach | 462mm |
Head-Tube Length | 125mm |
Head-Tube Angle | 69.8° |
B-B Height | 309mm |
B-B Drop | 61mm |
Trail | 82mm |
Fork Length (full) | 506mm |
Fork Rake/Offset | 51mm |
Front-Center | 731mm |
Chain-Stay Length | 430mm |
Wheelbase | 1154mm |
Top-Tube Length (horizontal) | 649mm |
Bike Stand-Over Height | 845mm |
Seat-Tube Length | 520mm |
Seat-Tube Angle | 74° |
Crank Length | 175mm |
Handlebar Width | 720mm |
Stem Length | 110mm |
Saddle Width | 143mm |
Seat Post Length | 400mm |
Other models in the Epic Hardtail (2017) serie
S-Works Epic Hardtail World Cup
RRP £ 6200
Epic Hardtail Expert Carbon World Cup
RRP £ 2750