Specifications
Drivetrain
Chain | 10-speed, EXTRA lightweight hollow outer links w/reusable Missing Link # CL559R |
---|---|
Crank | RaceFace Turbine Cinch crankset, alloy, 30mm spindle, direct-mount chainring, 76.5mm chainline, 11-speed |
Derailleurs | Rear: SRAM X0, long cage, 10-speed |
Shifters | SRAM X9, 10-speed, trigger |
Cassette | Sunrace, 10-speed, 11-42t |
Frameset
Fork | Carbon, 46mm offset, tapered steerer, 150mm axle spacing |
---|---|
Frame | FACT 10m, full carbon frame, 12x197mm thru-axle rear, internal cable routing, ISCG XC tabs, suspension corrected for 100mm of travel |
Specialized Trail, 3D forged alloy, 4-bolt, 6-degree rise |
Wheels
Hub | Front: Specialized Stout XC, alloy disc, double-sealed cartridge bearings, 15x150mm thru-axle, 32h - Rear: Stout XC, disc alloy, SRAM XD driver body, sealed cartridge bearings, 12x148mm thru-axle, 32h |
---|---|
Rims | Specialized 26" disc front, 21mm depth, 86mm internal width, 32h |
Spokes | Stainless, butted, 2.0/1.8/2.0mm, black |
Tyres | Front: Ground Control 2Bliss Ready, 26x4.0", 120TPI, 2Bliss Ready, folding bead - Rear: Ground Control Fat, Control casing, 26x4.0", 120TPI, Aramid folding bead, 2Bliss Ready |
Brakes
Brakes | Front: Shimano Deore, hydraulic disc, resin pads, post mount, 160mm rotor - Rear: Shimano Deore, hydraulic disc, resin pads, 160mm rotor |
---|
Components
Handlebar | Specialized XC, butted 6061 alloy, 8-degree backsweep, 6-degree upsweep, 10mm rise, 31.8mm |
---|---|
Grips | Specialized Sip Grip, half-waffle, S/M: regular thickness, L/XL: XL thickness |
Saddle | Body Geometry Phenom Comp, hollow Cr-Mo rails, 143mm |
Seatpost | Alloy, 2-bolt clamp, 12.5mm offset, 30.9mm, anti-corrosion hardware |
Stem | Specialized Trail, 3D forged alloy, 4-bolt, 6-degree rise |
Pedals | Specialized Dirt Pedals |
geometry
Stack | 632mm |
---|---|
Reach | 458mm |
Head-Tube Length | 125mm |
Head-Tube Angle | 70.5° |
B-B Height | 307mm |
B-B Drop | 60mm |
Trail | 80mm |
Fork Length (full) | 496mm |
Fork Rake/Offset | 47mm |
Front-Center | 713mm |
Chain-Stay Length | 455mm |
Wheelbase | 1161mm |
Top-Tube Length (horizontal) | 651mm |
Bike Stand-Over Height | 807.5mm |
Seat-Tube Length | 520mm |
Seat-Tube Angle | 73° |
Crank Length | 175mm |
Handlebar Width | 750mm |
Stem Length | 75mm |
Saddle Width | 143mm |
Seat Post Length | 400mm |
Other models in the Fatboy (2017) serie
Fatboy SE
RRP £ 1000
S-Works Fatboy
RRP £ 5500
Fatboy 24
RRP £ 800