Where to buy it
Specifications
Drivetrain
Chain | SRAM PC-1110 |
---|---|
Crank | Race Face Aeffect, 28T Direct Mount Narrow-Wide |
Derailleurs | Rear: SRAM GX, Roller Bearing Clutch |
Shifters | SRAM GX, 11-speed |
Cassette | SRAM XG-1150, 10-42, 11-speed |
Frameset
Fork | Bontrager Haru, OCLV Carbon lowers, E2 tapered steerer, 100mm suspension corrected, 15x150mm |
---|---|
Frame | OCLV Mountain Carbon, E2 tapered head tube, internal derailleur and dropper post routing, Carbon Armour, PF121, 197mm Stranglehold adjustable thru-axle dropouts |
Headset | Integrated, cartridge bearing, sealed, 1-1/8" top, 1.5" bottom |
Bontrager Elite, 31.8mm, 7 degree, Blendr compatible |
Wheels
Hub | Front: Bontrager sealed bearing, 150x15 front - Rear: Bontrager alloy sealed bearing, 197x12 rear |
---|---|
Rims | SUNringlé Mulefüt 80mm 32-hole cutout rims |
Tyres | Bontrager Barbegazi, Tubeless Ready, Inner Strength sidewalls, aramid bead, 27.5x4.50" |
Wheels | Bontrager sealed bearing hubs, 150x15 front; 197x12 rear; SUNringlé Mulefüt 80mm 32-hole cutout rims |
Brakes
Brakes | SRAM Level T hydraulic disc |
---|
Components
Handlebar | Bontrager Rhythm Elite, 31.8mm, 15mm rise, 750mm width |
---|---|
Saddle | Bontrager Evoke 2, chromoly rails |
Seatpost | Bontrager Rhythm Elite, 2-bolt head, 31.6mm, zero offset |
Stem | Bontrager Elite, 31.8mm, 7 degree, Blendr compatible |
geometry
Frame size number | Actual frame size | Wheel size | A Seat tube | B Seat tube angle | Effective seat tube angle | C Head tube length | D Head angle | E Effective top tube | F Bottom bracket height | G Bottom bracket drop | H Chainstay length | I Offset | J Trail | K Wheelbase | L Standover | M Frame reach | N Frame stack |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15.5 in | 15.5 in | 27.5" | 36.8 | 73.0° | 73.0° | 10.0 | 69.0° | 56.6 | 31.5 | 6.5 | 44.0 | 5.1 | 9.1 | 107.8 | 76.4 | 38.3 | 59.8 |
17.5 in | 16.5 in | 27.5" | 41.9 | 73.0° | 73.0° | 10.0 | 69.0° | 59.3 | 31.5 | 6.5 | 44.0 | 5.1 | 9.1 | 110.5 | 75.0 | 41.0 | 59.8 |
19.5 in | 18.5 in | 27.5" | 47.0 | 73.0° | 73.0° | 12.0 | 69.0° | 63.0 | 31.5 | 6.5 | 44.0 | 5.1 | 9.1 | 114.3 | 77.8 | 44.1 | 61.7 |
21.5 in | 20.5 in | 27.5" | 52.1 | 73.0° | 73.0° | 12.0 | 69.0° | 64.3 | 31.5 | 6.5 | 44.0 | 5.1 | 9.1 | 115.6 | 81.6 | 45.4 | 61.7 |
Other models in the Farley (2017) serie
Farley 24
RRP £ 800
Farley Alloy Frameset
RRP £ 800
Farley 9.8
RRP £ 3600
Farley 5
RRP £ 1400
Farley 7
RRP £ 1800
Farley Carbon Frameset
RRP £ 1600