Specifications
Drivetrain
Chain | SRAM PC-1110, 11-speed w/PowerLink |
---|---|
Crank | RaceFace Aeffect, 6000-series alloy, 24mm spindle, 52mm chainline |
Derailleurs | Rear: SRAM GX, long cage, 11-speed |
Shifters | SRAM NX, 11-speed, trigger |
Cassette | SRAM PG-1130, 11-speed, 11-42t |
Frameset
Fork | RockShox Revelation RL 27.5, Women's Rx Tune, Solo Air spring, lockout and rebound adjust, 15x110mm Maxle Lite thru-axle, 46mm offset, 130mm travel |
---|---|
Frame | M5 alloy, Trail Geometry, PF30 BB, internal cable routing, 12x148mm dropouts, sealed cartridge bearing pivots, replaceable derailleur hanger, 130mm of travel |
Shoc | Rear: FOX FLOAT Performance, Women's Rx Tune, AUTOSAG, DPS damper, rebound and 3-position compression adjust, 205x53mm |
Specialized Trail, 3D forged alloy, 4-bolt, 6-degree rise |
Wheels
Hub | Front: Specialized disc, alloy, sealed cartridge bearings,15x110mm thru-axle, 24h - Rear: Specialized disc, alloy, sealed cartridge bearings, 12x148mm thru-axle, 28h |
---|---|
Rims | Roval Traverse 650b, hookless alloy, 29mm inner width, 24/28h, tubeless ready |
Spokes | DT Swiss Industry, stainless, 3x, 2.0" |
Tyres | Front: Purgatory, Control casing, 650bx2.3", 60TPI, Aramid folding bead, 2Bliss Ready - Rear: Ground Control, Control casing, 650bx2.3", 60TPI, Aramid folding bead, 2Bliss Ready |
Brakes
Brakes | Front: Shimano M506, hydraulic disc, resin pad, 200/180mm rotor - Rear: Shimano M506, hydraulic disc, resin pad, 180/160mm rotor |
---|
Components
Handlebar | Specialized Flat Top, alloy, 8-degree backsweep, 6-degree upsweep, 10mm rise, 720mm width, 31.8mm |
---|---|
Grips | Specialized Sip Grip, lock-on, half-waffle, regular thickness |
Saddle | Women's Body Geometry Myth Sport, steel rails, 155mm |
Seatpost | Specialized, alloy, single bolt, 30.9mm |
Stem | Specialized Trail, 3D forged alloy, 4-bolt, 6-degree rise |
Pedals | Resin Test Ride w/toe clips |
geometry
Stack | 599mm |
---|---|
Reach | 454mm |
Head-Tube Length | 115mm |
Head-Tube Angle | 68° |
B-B Height (650x2.3) | 329mm |
B-B Height (650x2.6) | 334mm |
B-B Drop | 23mm |
Trail | 97mm |
Fork Length (full) | 522mm |
Fork Rake/Offset | 42mm |
Front-Center | 732mm |
Chain-Stay Length | 420mm |
Wheelbase | 1151mm |
Top-Tube Length (horizontal) | 614mm |
Bike Stand-Over Height | 743mm |
Seat-Tube Length | 468mm |
Seat-Tube Angle | 75° |
Crank Length | 175mm |
Handlebar Width | 720mm |
Stem Length | 90mm |
Saddle Width | 155mm |
Seat Post Length | 400mm |
Other models in the Women's Camber (2017) serie
Women's Camber 650b
RRP £ 1450
Women's Camber Comp Carbon 650b
RRP £ 2900