Where to buy it
Specifications
Drivetrain
Chain | KMC X10, 10-speed w/reusable MissingLink |
---|---|
Crank | SRAM NX, alloy, 24mm spindle, 52mm chainline, direct mount chainring |
Derailleurs | Rear: SRAM GX, Type 2.1, long cage, 10-speed |
Shifters | SRAM GX, 10-speed, trigger |
Cassette | Sunrace, 10-speed, 11-42t |
Frameset
Fork | RockShox Sektor Silver RL 27.5, Solo Air, lockout and rebound adjust, 15x110mm Maxle Lite thru-axle, 46mm offset, 130mm travel |
---|---|
Frame | M5 alloy, Trail Geometry, threaded BB, internal cable routing, 12x148mm dropouts, sealed cartridge bearing pivots, replaceable derailleur hanger, 130mm of travel |
Shoc | Rear: Custom X-Fusion 02 Pro RL, Women's Rx Tune, air sleeve, rebound adjust, lockout, 205x53mm |
Specialized, 3D forged alloy, 4-bolt, 7-degree rise |
Wheels
Hub | Front: Specialized disc, alloy, sealed cartridge bearings,15x110mm thru-axle, 24h - Rear: Specialized disc, alloy, sealed cartridge bearings, 12x148mm thru-axle, 28h |
---|---|
Rims | Specialized 650b, alloy, 27mm inner width, 32h |
Spokes | Stainless, 14g |
Tyres | Front: Purgatory, Control casing, 650bx2.3", 60TPI, Aramid folding bead, 2Bliss Ready - Rear: Ground Control, Control casing, 650bx2.3", 60TPI, Aramid folding bead, 2Bliss Ready |
Brakes
Brakes | Front: Tektro Gemini Comp, hydraulic disc, resin pad, 180/200mm rotor - Rear: Tektro Gemini Comp, hydraulic disc, resin pad, 180/160mm rotor |
---|
Components
Handlebar | Specialized Flat Top, alloy, 8-degree backsweep, 6-degree upsweep, 10mm rise, 720mm width, 31.8mm |
---|---|
Grips | Specialized Sip Grip, lock-on, half-waffle, regular thickness |
Saddle | Women's Body Geometry Myth Sport, steel rails, 155mm |
Seatpost | Alloy, 2-bolt clamp, 12.5mm offset, 30.9mm, anti-corrosion hardware |
Stem | Specialized, 3D forged alloy, 4-bolt, 7-degree rise |
geometry
Stack | 599mm |
---|---|
Reach | 454mm |
Head-Tube Length | 115mm |
Head-Tube Angle | 68° |
B-B Height (650x2.3) | 329mm |
B-B Height (650x2.6) | 334mm |
B-B Drop | 23mm |
Trail | 97mm |
Fork Length (full) | 522mm |
Fork Rake/Offset | 42mm |
Front-Center | 732mm |
Chain-Stay Length | 420mm |
Wheelbase | 1151mm |
Top-Tube Length (horizontal) | 614mm |
Bike Stand-Over Height | 743mm |
Seat-Tube Length | 468mm |
Seat-Tube Angle | 75° |
Crank Length | 175mm |
Handlebar Width | 720mm |
Stem Length | 90mm |
Saddle Width | 155mm |
Seat Post Length | 400mm |
Compare with similar bikes
Specialized Women's Camber Women's Camber 650b
RRP £ 1450
VS
F-Si F-Si Women's 1
RRP £ 1399.99
Specialized Women's Camber Women's Camber 650b
RRP £ 1450
VS
Hawk Hill
RRP £ 1450
Specialized Women's Camber Women's Camber 650b
RRP £ 1450
VS
Trance Trance 4
RRP £ 1499
Specialized Women's Camber Women's Camber 650b
RRP £ 1450
VS
Habit Habit 6
RRP £ 1499.99
Specialized Women's Camber Women's Camber 650b
RRP £ 1450
VS
Fuse Fuse Expert 6Fattie
RRP £ 1500
Other models in the Women's Camber (2017) serie
Women's Camber Comp 650b
RRP £ 1900
Women's Camber Comp Carbon 650b
RRP £ 2900