Specifications
Drivetrain
Chain | SRAM PC-1110, 11-speed w/PowerLink |
---|---|
Crank | RaceFace Aeffect, 6000-series alloy, 24mm spindle, 52mm chainline, 32T |
Derailleurs | Front: Shimano SLX 7025, direct-mount, down-swing - Rear: Shimano Deore XT M8000, Shadow Plus, SGS cage, 11-speed |
Shifters | Shimano SLX M7000, 11-speed |
Cassette | SRAM PG-1130, 11-speed, 11-42t |
Frameset
Fork | Custom RockShox Reba RL, Women's Rx Tune, rebound adjust, Solo Air spring, tapered alloy crown/steerer, 15x110mm Maxle Stealth thru-axle, 51mm offset, 80/90/100mm travel |
---|---|
Frame | FACT 10m, full carbon, XC Geometry, internal split-housing cable routing, PF30 BB, 12x148mm rear end, triangulated post-mount 160mm brake |
Specialized, 3D-forged alloy, 4-bolt, 6-degree rise |
Wheels
Hub | Front: Specialized disc, alloy, sealed cartridge bearings,15x110mm thru-axle, 32h - Rear: Specialized disc, alloy, sealed cartridge bearings, 12x148mm thru-axle, 32h |
---|---|
Rims | Roval Control, hookless alloy rim, 21mm inner width, 32h |
Spokes | DT Swiss Comp |
Tyres | Front: Fast Trak, Control casing, 29x2.2", 60TPI, Aramid folding bead, 2Bliss Ready - Rear: Fast Trak, Control casing, 29x2.2", 60TPI, Aramid folding bead, 2Bliss Ready |
Brakes
Brakes | Front: Shimano M506, hydraulic disc, resin pad, 180/160mm rotor - Rear: Shimano M506, hydraulic disc, resin pad, 160mm rotor |
---|
Components
Handlebar | Specialized, 6000 alloy, 8-backsweep, 6-upsweep, 10mm rise, 700mm width, 31.8mm clamp |
---|---|
Grips | Specialized Sip Grip, lock-on, half-waffle, regular thickness |
Saddle | Women's Body Geometry Myth Sport, steel rails, 155mm |
Seatpost | Specialized Alloy 27.2mm |
Stem | Specialized, 3D-forged alloy, 4-bolt, 6-degree rise |
geometry
Stack | 622mm |
---|---|
Reach | 441mm |
Head-Tube Length | 110mm |
Head-Tube Angle | 69.8° |
B-B Height | 309mm |
B-B Drop | 61mm |
Trail | 81.8mm |
Fork Length (full) | 506mm |
Fork Rake/Offset | 51mm |
Front-Center | 704mm |
Chain-Stay Length | 430mm |
Wheelbase | 1127mm |
Top-Tube Length (horizontal) | 623mm |
Bike Stand-Over Height | 814mm |
Seat-Tube Length | 470mm |
Seat-Tube Angle | 74° |
Crank Length | 175mm |
Handlebar Width | 700mm |
Stem Length | 90mm |
Saddle Width | 155mm |
Seat Post Length | 400mm |
Other models in the Women's Epic Hardtail (2017) serie
Women's S-Works Epic Hardtail World Cup
RRP £ 6200