Specifications
Drivetrain
Chain | SRAM PCX1, 11-speed w/PowerLink |
---|---|
Crank | Custom alloy crankarms |
Derailleurs | Rear: SRAM GX, long cage, 11-speed |
Shifters | SRAM GX, 11-speed, trigger |
Cassette | SRAM XG-1150, 11-speed, 10-42t |
Frameset
Fork | RockShox Yari RC 29/27.5+, Solo Air spring, adjustable compression and rebound, 15x110mm Maxle Ultimate thru-axle, 51mm offset, 140mm travel |
---|---|
Frame | Specialized M5 Premium Aluminum, Trail Geometry, integrated down tube battery, enclosed internal cable and Command Post IR routing, 148mm spacing, fully sealed cartridge bearings, 140mm of travel |
Shoc | Rear: FOX FLOAT Performance, Women's Rx Tune, AUTOSAG, DPS damper, rebound and 3-position compression adjust, 197x47.6mm |
Specialized Trail, 3D forged alloy, 4-bolt, 6-degree rise |
Wheels
Hub | Front: Specialized disc, alloy, sealed cartridge bearings, 110x15mm thru-axle, 24h - Rear: Specialized disc, alloy, sealed cartridge bearings, 12x148mm thru-axle, 28h |
---|---|
Rims | Roval Traverse 650b, hookless alloy, 38mm inner width, 24/28h, tubeless ready |
Spokes | DT Swiss Industry, stainless |
Tyres | Front: Purgatory, GRID casing, 650bx3.0", 60TPI, Aramid folding bead, 2Bliss Ready - Rear: Purgatory, GRID casing, 650bx3.0", 60TPI, Aramid folding bead, 2Bliss Ready |
Brakes
Brakes | Front: SRAM Guide R, hydraulic disc, metallic pads, Guide S4 4-piston caliper, 200mm rotor - Rear: SRAM Guide R, hydraulic disc, metallic pads, Guide S4 4-piston caliper, 200mm rotor |
---|
Components
Handlebar | Specialized, 6061 alloy, 6-degree upsweep, 8-degree backsweep, 27mm rise, 720mm width |
---|---|
Grips | Specialized Sip Grip, lock-on, half-waffle, regular thickness |
Saddle | Women's Body Geometry Myth Sport, steel rails, 155mm |
Seatpost | Command Post IRcc, 12 position micro-height adjustable, alien head design, bottom mount cable routing, remote SRL lever, 30.9mm, S: 100mm, M/L/XL: 125mm travel |
Stem | Specialized Trail, 3D forged alloy, 4-bolt, 6-degree rise |
geometry
Seat Tube Length, Center to Top | 468mm |
---|---|
Top Tube Length, Horizontal | 615mm |
Bottom Bracket Drop | 21mm |
Bottom Bracket Height | 342mm |
Chainstay Length | 459mm |
Seat Tube Angle, Actual | 69.3° |
Seat Tube Angle, Effective | 73.9° |
Head Tube Angle | 66.5° |
Wheel Base | 1212mm |
Standover Height | 773mm |
Head Tube Length | 130mm |
Stack | 628mm |
Reach | 434mm |
Crank Length | 170mm |
Handlebar Width | 720mm |
Stem Length | 60mm |
Saddle Width | 155mm |
Seat Post Length | 430mm |
Other models in the Women's Turbo Levo FSR (2017) serie
Women's Turbo Levo Short Travel FSR 6Fattie
RRP £ 3500